DFW Airport is just 7 days short of breaking yet another record during our cold season, this time for most consecutive days below 80 degrees F.
| Rank | # of Days | Season | Dates |
|---|---|---|---|
| 1 | 166 | 1918-19 | Oct 21 – Apr 5 |
| 2 | 159 | 2009-10 | Oct 20 – Mar 28* |
| 3 | 155 | 1957-58 | Oct 31 – Apr 4 |
| 4
(tie) |
154 | 2000-01 | Nov 1 – Apr 4 |
| 154 | 1914-15 | Nov 5 – Apr 8 | |
| 6 | 152 | 1940-41 | Oct 30 – Mar 31 |
| 7 | 143 | 1997-98 | Oct 31 – Mar 23 |
| 8 | 141 | 1912-13 | Oct 29 – Mar 19 |
| 9 | 140 | 1967-68 | Nov 25 – Apr 13 |
| 10
(tie) |
138 | 1963-64 | Nov 16 – Apr 2 |
| 138 | 1930-31 | Nov 15 – Apr 2 |
Looks like we may end this record just a few days shy, as forecasts for Wednesday and Thursday bring our high temps above the 80 degree mark.























