<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Watching the Skies &#187; Cold</title>
	<atom:link href="http://www.watchingtheskies.com/tag/cold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchingtheskies.com</link>
	<description>an enthusiast website for severe weather...</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Snowfall totals for our late March snowstorm</title>
		<link>http://www.watchingtheskies.com/2010/03/21/snowfall-totals-for-our-late-march-snowstorm/</link>
		<comments>http://www.watchingtheskies.com/2010/03/21/snowfall-totals-for-our-late-march-snowstorm/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:37:40 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Weather Summary]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2087</guid>
		<description><![CDATA[This unseasonably late snowfall further increased the 2009-2010 snowfall totals for our area, bringing us within 1/2 an inch of the all-time snowiest winter on record! Additionally the last time this much snow fell this late in the season was March 29 1937! Preliminary snowfall totals listed graphically below. As you can see, the heaviest <a href='http://www.watchingtheskies.com/2010/03/21/snowfall-totals-for-our-late-march-snowstorm/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>This unseasonably late snowfall further increased the 2009-2010 snowfall totals for our area, bringing us within 1/2 an inch of the all-time snowiest winter on record! Additionally the last time this much snow fell this late in the season was March 29 1937! Preliminary snowfall totals listed graphically below.</p>
<p><a class="highslide img_3" href="http://watchingtheskies.com/wp-content/uploads/2010/03/032110-graphicast1.gif" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-2088" title="032110-graphicast1" src="http://watchingtheskies.com/wp-content/uploads/2010/03/032110-graphicast1.gif" alt="032110-graphicast1" width="516" height="364" /></a></p>
<p>As you can see, the heaviest snow was concentrated within Collin County including a report in Frisco of 6 inches, and 8 inches reported in Allen. DFW Airport officially documented 1.3 inches of snowfall total from this event. The statement from the NWS included below.</p>
<p>The snow will not remain very long, as temperatures will quickly recover to the 60s on Monday and 70s by Tuesday. The next storm system will begin to affect the region on Wednesday evening, with thunderstorms likely. A shot of cooler air will follow as this system passes, but nowhere near this level of winter weather we just received.</p>
<pre>...Spring snow for dfw...

Dfw Airport recorded 1.2 inches of snow on March 20th. This breaks
the previous daily record for March 20th of 0.4 inches set in 1970.
An additional 0.1 of an inch officially fell on March 21st and the 

event total is 1.3 inches. 

The additional 1.3 inches brings the 2009-2010 winter total to 17.1
inches. This ranks second of all time and came 0.5 inches shy of
tying the all-time record of 17.6 inches set in 1977-1978. 

This snow event was unseasonably late in the year. The last time an
inch or more fell at dfw later than March 20th was when 2 inches
fell on March 29th in 1937.

--------------------------------------------------------------------

Dallas/Fort Worth - snowiest seasons

   1   17.6   1977-78
   2   17.1   2009-10*
   3   15.3   1963-64
   4   13.5   1923-24
   5   10.4   1976-77
   6    9.5   1909-10
   7    9.2   1916-17

   8    8.8   1947-48
   9    8.1   1937-38
  10    7.3   1965-66
        7.3   1941-42
--------------------------------------------------------------------</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/03/21/snowfall-totals-for-our-late-march-snowstorm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Significant cold weather the next few days</title>
		<link>http://www.watchingtheskies.com/2010/01/06/significant-cold-weather-the-next-few-days/</link>
		<comments>http://www.watchingtheskies.com/2010/01/06/significant-cold-weather-the-next-few-days/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:30:15 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Freeze]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2043</guid>
		<description><![CDATA[Hey folks, a significant arctic cold air blast will impact the area beginning tonight around midnight and last through Sunday at least. Air temperatures will fall as low as 11 to 14 degrees around the metroplex, with wind chills below zero! Freezing rain is also possible Wednesday night thru very early Thursday morning. The arctic <a href='http://www.watchingtheskies.com/2010/01/06/significant-cold-weather-the-next-few-days/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hey folks, a significant arctic cold air blast will impact the area beginning tonight around midnight and last through Sunday at least. Air temperatures will fall as low as 11 to 14 degrees around the metroplex, with wind chills below zero! Freezing rain is also possible Wednesday night thru very early Thursday morning.</p>
<p><img src="http://watchingtheskies.com/wp-content/uploads/2010/01/010610-graphicast1.gif" alt="?ui=2&amp;view=att&amp;th=126046e31f701f62&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_126046e31f701f62&amp;zw" /></p>
<p>The arctic cold front originating from as far away as Siberia will plunge through the area late tonight around midnight, sending winds of 10-15mph and temperatures dropping to 22 degrees by sunrise. Freezing rain is possible in a narrow window overnight from maybe midnight to 3am? This could make for some patchy areas of ice on the roadways for Thursday. Temps will struggle to increase during the day, never exceeding 27 degrees. Overnight clear skies will promote strong radiational cooling and temperatures will drop as low as around 11 degrees to the north, 14 in and just south of the metroplex. Winds at this time will create very hazardous wind chill values below zero!</p>
<p><img src="http://watchingtheskies.com/wp-content/uploads/2010/01/010610-graphicast2.gif" alt="?ui=2&amp;view=att&amp;th=1260471d50059a47&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_1260471d50059a47&amp;zw" /></p>
<p>This cold air will persist on Friday as well, with highs once again not exceeding the freezing mark.Temperatures on Saturday will struggle to reach freezing, and very well could remain below freezing for the entire day on Saturday as well. Sunday will begin to warm up a bit with lows around 27, highs of 45.</p>
<p>Bundle up everyone, this is likely to be the coldest weather in the metroplex since January 2005!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/01/06/significant-cold-weather-the-next-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>This happens far too often&#8230;</title>
		<link>http://www.watchingtheskies.com/2009/12/09/this-happens-far-too-often/</link>
		<comments>http://www.watchingtheskies.com/2009/12/09/this-happens-far-too-often/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:39:12 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2010</guid>
		<description><![CDATA[This happens more than it should&#8230; sprinklers left on while its well below freezing outside, causing a very quick ice-over on a busy road. On a somewhat related note, temperatures tonight will continue to fall well below freezing, to a low around 18 degrees for Frisco. Lower temps can be expected north of the metroplex, <a href='http://www.watchingtheskies.com/2009/12/09/this-happens-far-too-often/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2011" title="120909-graphicast1" src="http://watchingtheskies.com/wp-content/uploads/2009/12/120909-graphicast1.gif" alt="120909-graphicast1" width="516" height="363" /><a class="highslide img_6" href="http://watchingtheskies.com/wp-content/uploads/2009/12/120909-graphicast1.gif" onclick="return hs.expand(this)"><br />
</a>This happens more than it should&#8230; sprinklers left on while its well below freezing outside, causing a very quick ice-over on a busy road.</p>
<p>On a somewhat related note, temperatures tonight will continue to fall well below freezing, to a low around 18 degrees for Frisco. Lower temps can be expected north of the metroplex, while temps in the mid 20s can be expected in and south of the metroplex. No significant weather forecast changes since the last update&#8230; rain chances still possible Friday thru Saturday morning, no winter precipitation is expected at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/12/09/this-happens-far-too-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Rain and some thunder for Sunday afternoon</title>
		<link>http://www.watchingtheskies.com/2009/11/15/rain-and-some-thunder-for-sunday-afternoon/</link>
		<comments>http://www.watchingtheskies.com/2009/11/15/rain-and-some-thunder-for-sunday-afternoon/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:54:10 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1963</guid>
		<description><![CDATA[Looks like a cold front, currently stalled out across the western parts of north Texas, will finally push through the area in the afternoon and evening hours of Sunday. This cold front will bring rain and some thunderstorms through in the late afternoon to evening. Thunderstorm activity is not expected to be substantial at this <a href='http://www.watchingtheskies.com/2009/11/15/rain-and-some-thunder-for-sunday-afternoon/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Looks like a cold front, currently stalled out across the western parts of north Texas, will finally push through the area in the afternoon and evening hours of Sunday. This cold front will bring rain and some thunderstorms through in the late afternoon to evening. Thunderstorm activity is not expected to be substantial at this time. An isolated strong or weaker severe storm is possible, with primary threat being strong winds. The main limiting factor preventing severe weather development Sunday is weak mid-level lapse rates&#8230; meaning the rate of temperature decline with higher altitude is not favorable for severe weather.<br />
<img src="http://watchingtheskies.com/wp-content/uploads/2009/11/111509-graphicast1.gif" alt="?ui=2&amp;view=att&amp;th=124f6bf69af12a38&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_124f6bf69af12a38&amp;zw" /></p>
<p>After the frontal passage, expect much cooler temperatures and windy conditions. A low pressure system will be passing through north Texas with this cold front and sitting just to our east Monday, which will bring gusty winds, cloudy skies and helping with cold air transport from the northwest. The cloudy skies will begin to clear Monday afternoon and will be gone by Tuesday. The clear skies will help with heat evaporation Tuesday night bringing along some very cool overnight temperatures in the mid 30s!<br />
<img src="http://watchingtheskies.com/wp-content/uploads/2009/11/111509-graphicast2.gif" alt="?ui=2&amp;view=att&amp;th=124f6bfca970f1f3&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_124f6bfca970f1f3&amp;zw" /></p>
<p>Sunday afternoon and evening, rain chances sit around 50% with scattered showers and an isolated thunderstorm possible. Around 1 inch of rain is possible in heavier areas. Aside from maybe some minor water ponding in streets and low laying areas, flooding should not be a concern.<br />
<img src="http://watchingtheskies.com/wp-content/uploads/2009/11/111509-graphicast3.gif" alt="?ui=2&amp;view=att&amp;th=124f6c003fb9b6f9&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_124f6c003fb9b6f9&amp;zw" /></p>
<p>Rain is again possible this upcoming Thursday with one computer model forecasting a rapidly moving cold front passing through the area. Confidence on this solution is low but enough to warrant a 20% chance of rain at this time.</p>
<p>So for the next few days we can expect the following:<br />
Sunday before frontal passage: Some chances of rain, mostly cloudy, highs in the low 70s. rain chances increase in the late afternoon and isolated thunderstorms are possible.<br />
Sunday evening after frontal passage: Light rain still may be possible, mostly cloudy, fairly breezy and lows in the mid 40s.<br />
Monday: Very breezy and cold, wear moderate or heavy windbreakers! Winds gusting to 30, highs in the low to mid 50s and mostly cloudy.<br />
Monday night: Keep the jackets on, still somewhat breezy and cool. Lows in the upper 30s and partly cloudy.<br />
Tuesday: Mostly clear and light winds, highs in the upper 50s.<br />
Tuesday night: Bundle up! Clear, light winds, lows in the mid 30s! A freeze is possible around naturally cooler areas.<br />
Wednesday: Warm up begins, moisture may begin to start returning with southern winds, highs in the upper 50s, lows in the mid 40s.</p>
<p>Forecasts beyond Wednesday are subject to large change, so I will send updates if needed later. At this time however we are looking at a cold front moving through quickly on Thursday, then another cold front Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/11/15/rain-and-some-thunder-for-sunday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Weather outlook for next seven days</title>
		<link>http://www.watchingtheskies.com/2009/11/10/weather-outlook-for-next-seven-days/</link>
		<comments>http://www.watchingtheskies.com/2009/11/10/weather-outlook-for-next-seven-days/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:41:08 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1960</guid>
		<description><![CDATA[Looks like we&#8217;ll have another relatively dormant weather pattern for us the next few days. An upper level high pressure is building into the region bringing clear, quiet and dry conditions for the next five days. Highs will remain in the mid 70s, lows in the low to mid 50s. Overall these temps are quite <a href='http://www.watchingtheskies.com/2009/11/10/weather-outlook-for-next-seven-days/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Looks like we&#8217;ll have another relatively dormant weather pattern for us the next few days. An upper level high pressure is building into the region bringing clear, quiet and dry conditions for the next five days. Highs will remain in the mid 70s, lows in the low to mid 50s. Overall these temps are quite seasonable for this time of year. Moisture may begin to return to the region on Saturday and Sunday, with a possible cold front passing on Sunday bringing rain chances for that day. Overnight lows this upcoming weekend will warm slightly with the increase in moisture. Temperatures will be cooler after the frontal passage, current forecasts indicate highs in the low 60s and lows in the mid 40s. No severe weather is forecast for the next 7 days at this time.</p>
<p>You may also be wondering when is it going to get real cold here? Well nobody knows for sure, but when you consider weather history from years past, the answer would be &#8216;soon&#8217;. According to the National Weather Service, DFW Airport&#8217;s average first freeze date is November 22. This, coupled with this years climate forecast indicating above average precipitation and normal or slightly below normal temperatures, might indicate that we can expect our first freeze within the next two to three weeks. Below is a graph of the average freeze days recorded per month from DFW Airport. You can see that December and January will likely be the two coldest months of the season.</p>
<p><img title="?ui=2&amp;view=att&amp;th=124dcc9a00928967&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_124dcc9a00928967&amp;zw" src="http://watchingtheskies.com/wp-content/uploads/2009/11/111009-avgfreezedays.gif" alt="?ui=2&amp;view=att&amp;th=124dcc9a00928967&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_124dcc9a00928967&amp;zw" /></p>
<p>For more information including seasonal averages and extremes, see the <a href="http://www.srh.noaa.gov/fwd/?n=d32info">Freeze Summary for DFW Airport</a>, provided by the National Weather Service.</p>
<p>As a side note, Tropical Storm Ida is about to make landfall in Mobile, AL with 60mph winds. The storm encountered strong upper level wind shearing and cooler gulf water temperatures and lost a majority of its strength prior to landfall. There is still some minor flooding occurring along several southern Alabama and extreme western Florida panhandle counties. Additionally high street flooding and 5 foot storm surge is reported in eastern New Orleans in areas outside the hurricane flood control system. This storm is forecast to make a right hand turn and dissipate within 36 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/11/10/weather-outlook-for-next-seven-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Freeze Warning tonight for North Texas</title>
		<link>http://www.watchingtheskies.com/2009/04/06/freeze-warning-tonight-for-north-texas/</link>
		<comments>http://www.watchingtheskies.com/2009/04/06/freeze-warning-tonight-for-north-texas/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:54:07 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Freeze]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/blog/Lists/Posts/ViewPost.aspx?ID=96</guid>
		<description><![CDATA[Looks like temps might dip into the upper 20s tonight. Things are surprisingly quiet now too for severe weather. I do not see any mentionable severe weather chances coming up in the next 7 days. Looks like clear skies and normal to below normal temps for the next 7 days. Saturday night to Sunday might <a href='http://www.watchingtheskies.com/2009/04/06/freeze-warning-tonight-for-north-texas/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<div class=ExternalClassC7AB7D3063DC4988B69F99A0B32FDFC6>
<div>
Looks like temps might dip into the upper 20s tonight. Things are surprisingly quiet now too for severe weather. I do not see any mentionable severe weather chances coming up in the next 7 days. Looks like clear skies and normal to below normal temps for the next 7 days. Saturday night to Sunday might see some rain chances but they are only 30% at this time.</p>
<p><span style="font-family:courier new,monospace">&#8230;Freeze warning remains in effect from 3 am to 9 am CDT</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">Tuesday&#8230;</span><br style="font-family:courier new,monospace"><br />
<br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">Temperatures Tuesday morning will fall into the 20s and lower 30s</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">across most of North Texas. Immediate urban areas may remain just</span><br style="font-family:courier new,monospace"><br />
<span style="font-family:courier new,monospace">above freezing in the middle 30s. Rural areas will see temperatures</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">fall quickly after dark when winds are expected to diminish</span><br style="font-family:courier new,monospace"><br />
<span style="font-family:courier new,monospace">quickly and be near calm by daybreak Tuesday morning.</span><br style="font-family:courier new,monospace"><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">Precautionary/preparedness actions&#8230;</span><br style="font-family:courier new,monospace"><br />
<br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">A freeze warning means that sub-freezing temperatures are likely</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">to occur. These conditions will kill sensitive plants and</span><br style="font-family:courier new,monospace"><br />
<span style="font-family:courier new,monospace">residents are advised to protect tender vegetation. Automatic</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">sprinkler systems should also be turned off to avoid creating ice</span><br style="font-family:courier new,monospace"><br />
<span style="font-family:courier new,monospace">patches on nearby roads&#8230;driveways&#8230;and sidewalks.</span><br style="font-family:courier new,monospace"></p>
</div>
</div>
<p>></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/04/06/freeze-warning-tonight-for-north-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

