<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Watching the Skies &#187; Hillsborough County FL</title>
	<atom:link href="http://www.watchingtheskies.com/tag/hillsborough-county-fl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchingtheskies.com</link>
	<description>an enthusiast website for severe weather...</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Multiple waterspout sightings around Tampa Bay</title>
		<link>http://www.watchingtheskies.com/2009/07/27/multiple-waterspout-sightings-around-tampa-bay/</link>
		<comments>http://www.watchingtheskies.com/2009/07/27/multiple-waterspout-sightings-around-tampa-bay/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:44:36 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Hillsborough County FL]]></category>
		<category><![CDATA[Pinellas County FL]]></category>
		<category><![CDATA[Tornado Warning]]></category>
		<category><![CDATA[Waterspout]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1822</guid>
		<description><![CDATA[Several reports of waterspouts have been submitted to the National Weather Service in Ruskin today, including one in Old Tampa Bay. The waterspout in Old Tampa Bay is the storm that prompted the tornado warning earlier, no damage has been reported at this time. I have included some pictures of today&#8217;s waterspouts, courtesy of Bay <a href='http://www.watchingtheskies.com/2009/07/27/multiple-waterspout-sightings-around-tampa-bay/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Several reports of waterspouts have been submitted to the National Weather Service in Ruskin today, including one in Old Tampa Bay. The waterspout in Old Tampa Bay is the storm that prompted the tornado warning earlier, no damage has been reported at this time.</p>
<p>I have included some pictures of today&#8217;s waterspouts, courtesy of <a href="http://www.baynews9.com/content/36/2009/7/27/501167.html?title=SLIDESHOW:+Waterspouts+pop+up+around+Tampa+Bay" target="_blank">Bay News 9.</a></p>
<p>[nggallery id=76]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/07/27/multiple-waterspout-sightings-around-tampa-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>27.97651397413537 -82.6772689819336</georss:point><geo:lat>27.97651397413537</geo:lat><geo:long>-82.6772689819336</geo:long>	</item>
		<item>
		<title>Tornado Warning for Hillsborough County</title>
		<link>http://www.watchingtheskies.com/2009/07/27/tornado-warning-for-hillsborough-county-3/</link>
		<comments>http://www.watchingtheskies.com/2009/07/27/tornado-warning-for-hillsborough-county-3/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:32:21 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Hillsborough County FL]]></category>
		<category><![CDATA[Tornado Warning]]></category>
		<category><![CDATA[Waterspout]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1818</guid>
		<description><![CDATA[A waterspout moving ashore from upper Tampa Bay prompted a tornado warning for west Hillsborough County. The tornado is near Courtney Campbell Causeway, Town N Country and Tampa Intl Airport. BULLETIN &#8211; EAS ACTIVATION REQUESTED TORNADO WARNING NATIONAL WEATHER SERVICE TAMPA BAY AREA &#8211; RUSKIN FL 1123 AM EDT MON JUL 27 2009 THE NATIONAL <a href='http://www.watchingtheskies.com/2009/07/27/tornado-warning-for-hillsborough-county-3/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>A waterspout moving ashore from upper Tampa Bay prompted a tornado warning for west Hillsborough County. The tornado is near Courtney Campbell Causeway, Town N Country and Tampa Intl Airport.</p>
<p><a class="highslide img_3" href="http://watchingtheskies.com/wp-content/uploads/2009/07/072709-tornadowarning-hillsboroughcounty.PNG" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-1819" title="072709-tornadowarning-hillsboroughcounty" src="http://watchingtheskies.com/wp-content/uploads/2009/07/072709-tornadowarning-hillsboroughcounty.PNG" alt="072709-tornadowarning-hillsboroughcounty" width="704" height="553" /></a></p>
<blockquote class="gmail_quote" style="border-left: 1px solid #cccccc; margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;"><p>BULLETIN &#8211; EAS ACTIVATION REQUESTED<br />
TORNADO WARNING<br />
NATIONAL WEATHER SERVICE TAMPA BAY AREA &#8211; RUSKIN FL<br />
1123 AM EDT MON JUL 27 2009</p>
<p>THE NATIONAL WEATHER SERVICE IN RUSKIN HAS ISSUED A</p>
<p>* TORNADO WARNING FOR&#8230;<br />
WESTERN HILLSBOROUGH COUNTY IN FLORIDA.</p>
<p>* UNTIL 1145 AM EDT</p>
<p>* AT 1121 AM EDT&#8230;A WATERSPOUT MOVING TOWARD SHORE WAS SIGHTED NEAR<br />
TOWN &#8216;N&#8217; COUNTRY&#8230;OR 8 MILES WEST OF TAMPA&#8230;MOVING EAST AT 10<br />
MPH.</p>
<p>* THE WATERSPOUT WILL BE NEAR&#8230;<br />
COURTNEY CAMPBELL CAUSEWAY.<br />
TOWN &#8216;N&#8217; COUNTRY.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>REMEMBER&#8230;AS WATERSPOUTS MOVE ASHORE THEY BECOME TORNADOES AND<br />
SHOULD BE CONSIDERED EXTREMELY DANGEROUS!</p>
<p>IF YOU ARE IN THE PATH OF THE TORNADO GO TO A SMALL INTERIOR ROOM IN<br />
A STRONG AND WELL CONSTRUCTED BUILDING. CARS AND MOBILE HOMES ARE NOT<br />
SAFE! IF NO SHELTER IS AVAILABLE&#8230;LIE FLAT IN A DITCH OR CULVERT AND<br />
COVER YOUR HEAD WITH YOUR HANDS.</p>
<p>TO REPORT SEVERE WEATHER TO THE NATIONAL WEATHER SERVICE PLEASE CALL<br />
813-645-2323.</p></blockquote>
<p>Edit: How fitting that my 400th blog post is a tornado warning. That makes me happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/07/27/tornado-warning-for-hillsborough-county-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>27.996835 -82.58257</georss:point><geo:lat>27.996835</geo:lat><geo:long>-82.58257</geo:long>	</item>
		<item>
		<title>Tornado damage confirmed in Carrollwood Village!</title>
		<link>http://www.watchingtheskies.com/2009/06/30/0-rating/</link>
		<comments>http://www.watchingtheskies.com/2009/06/30/0-rating/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:01:34 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Hillsborough County FL]]></category>
		<category><![CDATA[Storm Damage]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1743</guid>
		<description><![CDATA[Looks like the NWS is confirming tornado damage in Carrollwood Village from a tornado earlier this afternoon. Usually it takes the weather service a day or two to perform damage surveys so this is extremely fast. They rated this as an eF-0 tornado which toppled pine trees and telephone poles in Carrollwood Village along Golf <a href='http://www.watchingtheskies.com/2009/06/30/0-rating/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Looks like the NWS is confirming tornado damage in Carrollwood Village from a tornado earlier this afternoon. Usually it takes the weather service a day or two to perform damage surveys so this is extremely fast. They rated this as an eF-0 tornado which toppled pine trees and telephone poles in Carrollwood Village along Golf Crest Circle. The trees that fell hit a house and broke some shingles. No other damage reports have come in at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/06/30/0-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>28.062285999812186 -82.51273155212402</georss:point><geo:lat>28.062285999812186</geo:lat><geo:long>-82.51273155212402</geo:long>	</item>
		<item>
		<title>Threat has ended &#8211; Tornado warning for Hillsborough County!</title>
		<link>http://www.watchingtheskies.com/2009/06/30/threat-has-ended-tornado-warning-for-hillsborough-county/</link>
		<comments>http://www.watchingtheskies.com/2009/06/30/threat-has-ended-tornado-warning-for-hillsborough-county/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:38:38 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Hillsborough County FL]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Warning]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1737</guid>
		<description><![CDATA[The tornado warning has ended for Hillsborough County. The storm that produced the warning weakened and rotation completely stopped. The rotation spun up over Carrollwood Village at Fletcher &#38; Dale Mabry, continued east twards I-275 and Fowler, and occluded near Busch and 30th. No tornado or wind damage reports have come in at this time, <a href='http://www.watchingtheskies.com/2009/06/30/threat-has-ended-tornado-warning-for-hillsborough-county/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The tornado warning has ended for Hillsborough County. The storm that produced the warning weakened and rotation completely stopped. The rotation spun up over Carrollwood Village at Fletcher &amp; Dale Mabry, continued east twards I-275 and Fowler, and occluded near Busch and 30th.</p>
<p>No tornado or wind damage reports have come in at this time, but if any do then I will post updates. Below is screenshot from 3:18pm of reflectivity (left) and velocity (right).</p>
<p><img title="063009-1518-tornadowarning.PNG" src="http://watchingtheskies.com/wp-content/uploads/2009/06/063009-1518-tornadowarning1.PNG" alt="063009-1518-tornadowarning.PNG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/06/30/threat-has-ended-tornado-warning-for-hillsborough-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>28.03289480469113 -82.42595672607422</georss:point><geo:lat>28.03289480469113</geo:lat><geo:long>-82.42595672607422</geo:long>	</item>
		<item>
		<title>Tornado warning for Hillsborough County!</title>
		<link>http://www.watchingtheskies.com/2009/06/30/tornado-warning-for-hillsborough-county-2/</link>
		<comments>http://www.watchingtheskies.com/2009/06/30/tornado-warning-for-hillsborough-county-2/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:14:43 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Hillsborough County FL]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Warning]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1731</guid>
		<description><![CDATA[The center of circulation is over the Lake Magdalene area, moving ESE! This will affect Temple Terrace as well! The National Weather Service in Ruskin has issued a * Tornado Warning for&#8230; northwestern Hillsborough County in Florida. * Until 345 PM EDT * at 309 PM EDT&#8230;National Weather Service Doppler radar indicated a tornado near <a href='http://www.watchingtheskies.com/2009/06/30/tornado-warning-for-hillsborough-county-2/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The center of circulation is over the Lake Magdalene area, moving ESE! This will affect Temple Terrace as well!</p>
<p><a class="highslide img_6" href="http://watchingtheskies.com/wp-content/uploads/2009/06/063009-1518-tornadowarning.PNG" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-1734" title="063009-1518-tornadowarning" src="http://watchingtheskies.com/wp-content/uploads/2009/06/063009-1518-tornadowarning.PNG" alt="063009-1518-tornadowarning" width="640" height="480" /></a></p>
<blockquote class="gmail_quote"><p>The National Weather Service in Ruskin has issued a</p>
<p>* Tornado Warning for&#8230;<br />
northwestern Hillsborough County in Florida.</p>
<p>* Until 345 PM EDT</p>
<p>* at 309 PM EDT&#8230;National Weather Service Doppler radar indicated a<br />
tornado near Carrollwood&#8230;or 6 miles southwest of Lutz&#8230;moving<br />
southeast at 10 mph.</p>
<p>* The tornado will be near&#8230;<br />
Carrollwood.<br />
Tampa International Airport.<br />
Temple Terrace.</p>
<p>Precautionary/preparedness actions&#8230;</p>
<p>If you are in the path of the tornado go to a small interior room in<br />
a strong and well constructed building. Cars and Mobile homes are not<br />
safe! If no shelter is available&#8230;lie flat in a ditch or culvert and<br />
cover your head with your hands.</p>
<p>To report severe weather to the National Weather Service please call<br />
813-645-2323.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/06/30/tornado-warning-for-hillsborough-county-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>28.065618514761564 -82.50629425048828</georss:point><geo:lat>28.065618514761564</geo:lat><geo:long>-82.50629425048828</geo:long>	</item>
		<item>
		<title>Storm damage in Riverview from Thursday</title>
		<link>http://www.watchingtheskies.com/2009/06/19/storm-damage-in-riverview-from-thursday/</link>
		<comments>http://www.watchingtheskies.com/2009/06/19/storm-damage-in-riverview-from-thursday/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:55:40 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Hillsborough County FL]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Storm Damage]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1476</guid>
		<description><![CDATA[Looks like a microburst occurred in Riverview yesterday as a very strong outflow boundary collided with another developing severe storm. I actually watched this as it occurred, for a brief moment it looked as if a brief tornado could have developed as there was a small compact area of rotation along the outflow boundary. Turns <a href='http://www.watchingtheskies.com/2009/06/19/storm-damage-in-riverview-from-thursday/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Looks like a microburst occurred in Riverview yesterday as a very strong outflow boundary collided with another developing severe storm. I actually watched this as it occurred, for a brief moment it looked as if a brief tornado could have developed as there was a small compact area of rotation along the outflow boundary. Turns out it was just a small microburst that damaged roofs and uprooted trees. The statement from the weather service in Ruskin is below:</p>
<blockquote class="gmail_quote" style="border-left: 1px solid #cccccc; margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;"><p>During the afternoon of June 18, 2009, a line of strong thunderstorms moved south colliding with other thunderstorms developing along the west coast sea breeze (see radar loop below). When this collision occurred the storms became severe over Riverview producing a downburst. Downbursts are generated when rain-cooled, dense air sinks inside a thunderstorm. Also, some of the strong winds aloft are carried down with the downburst by a process called &#8220;momentum transfer&#8221;. As precipitation begins to fall, it drags some of the air with it. This &#8220;precipitation drag&#8221; initiates a downburst. The downburst is intensified by evaporative cooling as drier air from the edges of the storm mix with the moist air within the storm. Downbursts are divided into two categories, macrobursts and microbursts. A macroburst is more than 2.5 miles (4 km) in diameter while microbursts are smaller. Based on the NWS survey this event would be defined as a microburst.</p></blockquote>
<div>A link to the weather service website, including pictures of storm damage:</p>
<blockquote class="gmail_quote" style="border-left: 1px solid #cccccc; margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;"><p><a href="http://www.srh.noaa.gov/images/tbw/TopNews/NWSDamageSurveyinRiverview.htm">http://www.srh.noaa.gov/images/tbw/TopNews/NWSDamageSurveyinRiverview.htm</a></p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/06/19/storm-damage-in-riverview-from-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>27.873526 -82.318418</georss:point><geo:lat>27.873526</geo:lat><geo:long>-82.318418</geo:long>	</item>
		<item>
		<title>Severe Thunderstorm Watch for Tampa Bay</title>
		<link>http://www.watchingtheskies.com/2009/06/18/severe-thunderstorm-watch-for-tampa-bay/</link>
		<comments>http://www.watchingtheskies.com/2009/06/18/severe-thunderstorm-watch-for-tampa-bay/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:22:29 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hillsborough County FL]]></category>
		<category><![CDATA[Pinellas County FL]]></category>
		<category><![CDATA[Weather Watch]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1468</guid>
		<description><![CDATA[Looks like the SPC in Norman Oklahoma has issued a Severe Thunderstorm Watch for a majority of the Florida peninsula. This will be mainly due to large hail and damaging straight line winds. Tornado threat is low, but still possible in areas with multiple strong boundary collisions . Mid-level lapse rates are very steep which <a href='http://www.watchingtheskies.com/2009/06/18/severe-thunderstorm-watch-for-tampa-bay/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Looks like the SPC in Norman Oklahoma has issued a Severe Thunderstorm Watch for a majority of the Florida peninsula. This will be mainly due to large hail and damaging straight line winds. Tornado threat is low, but still possible in areas with multiple strong boundary collisions . Mid-level lapse rates are very steep which suggests storms that develop will have larger than normal hail risks for today. Lapse rates are the rate of temperature decrease as you increase in altitude. Again, the watch was issued because the risk of large hail and damaging winds is higher than normal today, thus warranting the severe storm watch.</p>
<blockquote class="gmail_quote" style="border-left: 1px solid #cccccc; margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;"><p>URGENT &#8211; IMMEDIATE BROADCAST REQUESTED<br />
SEVERE THUNDERSTORM WATCH NUMBER 463<br />
NWS STORM PREDICTION CENTER NORMAN OK<br />
1150 AM EDT THU JUN 18 2009</p>
<p>THE NWS STORM PREDICTION CENTER HAS ISSUED A<br />
SEVERE THUNDERSTORM WATCH FOR PORTIONS OF</p>
<p>MUCH OF THE FLORIDA PENINSULA</p>
<p>EFFECTIVE THIS THURSDAY MORNING AND EVENING FROM 1150 AM UNTIL<br />
700 PM EDT.</p>
<p>HAIL TO 2 INCHES IN DIAMETER&#8230;THUNDERSTORM WIND GUSTS TO 70<br />
MPH&#8230;AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS.</p>
<p>THE SEVERE THUNDERSTORM WATCH AREA IS APPROXIMATELY ALONG AND 70<br />
STATUTE MILES EAST AND WEST OF A LINE FROM 30 MILES WEST<br />
NORTHWEST OF JACKSONVILLE FLORIDA TO 25 MILES SOUTHEAST OF NAPLES<br />
FLORIDA.  FOR A COMPLETE DEPICTION OF THE WATCH SEE THE<br />
ASSOCIATED WATCH OUTLINE UPDATE (WOUS64 KWNS WOU3).</p>
<p>REMEMBER&#8230;A SEVERE THUNDERSTORM WATCH MEANS CONDITIONS ARE<br />
FAVORABLE FOR SEVERE THUNDERSTORMS IN AND CLOSE TO THE WATCH<br />
AREA. PERSONS IN THESE AREAS SHOULD BE ON THE LOOKOUT FOR<br />
THREATENING WEATHER CONDITIONS AND LISTEN FOR LATER STATEMENTS<br />
AND POSSIBLE WARNINGS. SEVERE THUNDERSTORMS CAN AND OCCASIONALLY<br />
DO PRODUCE TORNADOES.</p>
<p>OTHER WATCH INFORMATION&#8230;CONTINUE&#8230;WW 459&#8230;WW 460&#8230;WW<br />
461&#8230;WW 462&#8230;</p>
<p>DISCUSSION&#8230;THUNDERSTORMS WILL INCREASE IN NUMBER AND INTENSITY<br />
THRU THE AFTERNOON AS THE AIR MASS MDTLY UNSTABLE WITH STEEP MID<br />
LEVEL LAPSE RATES. SEVERE THUNDERSTORMS EXPECTED&#8230;PARTICULARLY<br />
ASSOCIATED WITH LOW LEVEL CONVERGENCE ALONG SEA BREEZE FRONTS AS<br />
THEY MOVE INLAND.</p>
<p>AVIATION&#8230;A FEW SEVERE THUNDERSTORMS WITH HAIL SURFACE AND ALOFT<br />
TO 2 INCHES. EXTREME TURBULENCE AND SURFACE WIND GUSTS TO 60<br />
KNOTS. A FEW CUMULONIMBI WITH MAXIMUM TOPS TO 550. MEAN STORM<br />
MOTION VECTOR 36015.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/06/18/severe-thunderstorm-watch-for-tampa-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado damage survey in Temple Terrace and Lakeland FL</title>
		<link>http://www.watchingtheskies.com/2009/05/15/tornado-damage-survey-in-temple-terrace-and-lakeland-fl/</link>
		<comments>http://www.watchingtheskies.com/2009/05/15/tornado-damage-survey-in-temple-terrace-and-lakeland-fl/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:01:59 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Hillsborough County FL]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Storm Damage]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1170</guid>
		<description><![CDATA[This is going out to both my Florida and Texas lists. Two tornadoes have been reported in the Tampa Bay area so far this week, the most note worthy one being in southern Temple Terrace. The NWS office in Ruskin dispatched meteorologists to conduct storm damage surveys in both Lakeland FL and Temple Terrace FL, <a href='http://www.watchingtheskies.com/2009/05/15/tornado-damage-survey-in-temple-terrace-and-lakeland-fl/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is going out to both my Florida and Texas lists. Two tornadoes have been reported in the Tampa Bay area so far this week, the most note worthy one being in southern Temple Terrace.</p>
<p>The NWS office in Ruskin dispatched meteorologists to conduct storm damage surveys in both Lakeland FL and Temple Terrace FL, and concluded both tornados were of eF-0 strength. The most severe damage occured in Temple Terrace from falling trees hitting houses.</p>
<blockquote class="gmail_quote"><p>May 13 &#8211; Temple Terrace FL &#8211; <a href="http://www.srh.noaa.gov/images/tbw/TopNews/PDF/HillsTORMay13.pdf">http://www.srh.noaa.gov/images/tbw/TopNews/PDF/HillsTORMay13.pdf</a></p></blockquote>
<div>
<blockquote class="gmail_quote"><p>May 12 &#8211; Lakeland FL &#8211; <a href="http://www.srh.noaa.gov/images/tbw/TopNews/PDF/May12th2009LakelandTornadoDamageSurveyReport.pdf">http://www.srh.noaa.gov/images/tbw/TopNews/PDF/May12th2009LakelandTornadoDamageSurveyReport.pdf</a></p></blockquote>
<div>Keep in mind while these storms were occurring I was actively watching the radar. These tornadoes correspond with areas of multiple fast moving outflow boundaries colliding with each other at the same time. Outflow boundaries are like mini cold fronts generated by thunderstorms, when the cold air from aloft rushes down, hits the ground and spreads out. These boundary collisions are just enough to start storm initiation, and when there are enough boundaries colliding, the brief intense updraft can compact into a small funnel. These tornadoes tend to be relatively weak and short lived.</div>
<div>More storms are expected to occur the next several days as atmospheric conditions are very favorable for strong to severe short lived storms. Friday&#8217;s storm coverage may be slightly limited compared to the past three days as mid-level moisture is not as high.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/05/15/tornado-damage-survey-in-temple-terrace-and-lakeland-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>28.01713539358922 -82.37720489501953</georss:point><geo:lat>28.01713539358922</geo:lat><geo:long>-82.37720489501953</geo:long>	</item>
		<item>
		<title>Tornado Warning for Hillsborough County!</title>
		<link>http://www.watchingtheskies.com/2009/05/13/tornado-warning-for-hillsborough-county/</link>
		<comments>http://www.watchingtheskies.com/2009/05/13/tornado-warning-for-hillsborough-county/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:35:51 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Hillsborough County FL]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Tornado Warning]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1158</guid>
		<description><![CDATA[This is for the core of Tampa too, I see no strong rotation on radar but it is still entirely possible a small scale funnel formed. BULLETIN &#8211; EAS ACTIVATION REQUESTED TORNADO WARNING NATIONAL WEATHER SERVICE TAMPA BAY AREA &#8211; RUSKIN FL 628 PM EDT WED MAY 13 2009 THE NATIONAL WEATHER SERVICE IN RUSKIN <a href='http://www.watchingtheskies.com/2009/05/13/tornado-warning-for-hillsborough-county/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is for the core of Tampa too, I see no strong rotation on radar but it is still entirely possible a small scale funnel formed.</p>
<blockquote class="gmail_quote"><p>BULLETIN &#8211; EAS ACTIVATION REQUESTED<br />
TORNADO WARNING<br />
NATIONAL WEATHER SERVICE TAMPA BAY AREA &#8211; RUSKIN FL<br />
628 PM EDT WED MAY 13 2009</p>
<p>THE NATIONAL WEATHER SERVICE IN RUSKIN HAS ISSUED A</p>
<p>* TORNADO WARNING FOR&#8230;<br />
CENTRAL HILLSBOROUGH COUNTY IN FLORIDA.</p>
<p>* UNTIL 645 PM EDT</p>
<p>* AT 628 PM EDT&#8230;NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATED A<br />
TORNADO NEAR EAST LAKE-ORIENT PARK&#8230;OR NEAR TEMPLE TERRACE.<br />
NEARLY STATIONARY.</p>
<p>* THE TORNADO WILL BE NEAR&#8230;<br />
TEMPLE TERRACE.<br />
EAST LAKE-ORIENT PARK.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>IF YOU ARE IN THE PATH OF THE TORNADO GO TO A SMALL INTERIOR ROOM IN<br />
A STRONG AND WELL CONSTRUCTED BUILDING. CARS AND MOBILE HOMES ARE NOT<br />
SAFE! IF NO SHELTER IS AVAILABLE&#8230;LIE FLAT IN A DITCH OR CULVERT AND<br />
COVER YOUR HEAD WITH YOUR HANDS.</p>
<p>TO REPORT SEVERE WEATHER TO THE NATIONAL WEATHER SERVICE PLEASE CALL<br />
813-645-2323.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/05/13/tornado-warning-for-hillsborough-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

