<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Watching the Skies &#187; Ice</title>
	<atom:link href="http://www.watchingtheskies.com/tag/ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchingtheskies.com</link>
	<description>an enthusiast website for severe weather...</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Half an inch shy of snowiest winter for DFW!</title>
		<link>http://www.watchingtheskies.com/2010/03/28/half-an-inch-shy-of-snowiest-winter-for-dfw/</link>
		<comments>http://www.watchingtheskies.com/2010/03/28/half-an-inch-shy-of-snowiest-winter-for-dfw/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:38:19 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather Summary]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2110</guid>
		<description><![CDATA[One of the snowiest winters in D/FW history has finally ended, with official totals reaching 17.1 inches. Some areas even received 25 inches of snowfall this year! A table of the top 10 snowiest winters, provided by the National Weather Service. This season ranked number 2, just half an inch behind breaking the record. D/FW <a href='http://www.watchingtheskies.com/2010/03/28/half-an-inch-shy-of-snowiest-winter-for-dfw/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>One of the snowiest winters in D/FW history has finally ended, with official totals reaching 17.1 inches. Some areas even received 25 inches of snowfall this year!<a rel="attachment wp-att-2111" href="http://watchingtheskies.com/2010/03/28/half-an-inch-shy-of-snowiest-winter-for-dfw/032810-09-10-snowfall-totals/"><img title="032810-09-10-snowfall-totals" src="../wp-content/uploads/2010/03/032810-09-10-snowfall-totals-640x451.jpg" alt="" width="640" height="451" /></a></p>
<p>A table of the top 10 snowiest winters, provided by the National Weather Service. This season ranked number 2, just half an inch behind breaking the record.</p>
<table style="width: 280px;" border="0">
<tbody>
<tr>
<td width="100%" bgcolor="#ffff99"><span style="color: #008000;"> <strong>D/FW Snowiest Seasons</strong></span></p>
<pre>   1   17.6   1977-78
   2   17.1   2009-10*
   3   15.3   1963-64
   4   13.5   1923-24
   5   10.4   1976-77
   6    9.5   1909-10
   7    9.2   1916-17
   8    8.8   1947-48
   9    8.1   1937-38
  10    7.3   1965-66
        7.3   1941-42</pre>
</td>
</tr>
</tbody>
</table>
<p>The cause is undoubtedly related to El Nino, which has an indirect effect on allowing more Gulf moisture to make its way into the southern plains. This also causes the southern branch of the jet stream to bring pacific storm systems over the southern plains with greater frequency.</p>
<p><a rel="attachment wp-att-2112" href="http://watchingtheskies.com/2010/03/28/half-an-inch-shy-of-snowiest-winter-for-dfw/032810-elnino-diagram/"><img title="032810-elnino-diagram" src="../wp-content/uploads/2010/03/032810-elnino-diagram.jpg" alt="" width="382" height="200" /></a></p>
<p>The National Weather Service wrote up a great summary of the numerous snowfall events this season, and can be found here</p>
<ul>
<li><a href="http://www.srh.noaa.gov/fwd/?n=wintersnow09-10" target="_blank">http://www.srh.noaa.gov/fwd/?n=wintersnow09-10</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/03/28/half-an-inch-shy-of-snowiest-winter-for-dfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Daily snowfall record shattered for DFW!</title>
		<link>http://www.watchingtheskies.com/2010/02/12/daily-snowfall-record-shattered-for-dfw/</link>
		<comments>http://www.watchingtheskies.com/2010/02/12/daily-snowfall-record-shattered-for-dfw/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:11:42 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Denton County TX]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Weather Summary]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2070</guid>
		<description><![CDATA[February 11, 2010 broke the all-time snowfall record for any calendar day and any 24-hour period with 11.2 inches of snow, as of midnight. This surpasses the previous daily record of 1.4 inches on Feb 11, 1988. This also exceeds our 24-hour record of 7.5 inches on Feb 17, 1978 and Feb 25, 1924. Lastly <a href='http://www.watchingtheskies.com/2010/02/12/daily-snowfall-record-shattered-for-dfw/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>February 11, 2010 broke the all-time snowfall record for any calendar day and any 24-hour period with 11.2 inches of snow, as of midnight. This surpasses the previous daily record of 1.4 inches on Feb 11, 1988. This also exceeds our 24-hour record of 7.5 inches on Feb 17, 1978 and Feb 25, 1924. Lastly this breaks our greatest calendar-day snowfall total of 7.8 inches from January 15, 1964 and January 14, 1917.</p>
<p>Thursday&#8217;s snowfall has brought our seasonal snowfall total to 14.4 inches, the 3rd snowiest winter on record for DFW. Had there been no other snowfall events this entire season, our winter would have still made the top five snowiest, wow! Below are snowfall totals reported as of 11:30pm 2/11/10.</p>
<p><a class="highslide img_3" href="http://watchingtheskies.com/wp-content/uploads/2010/02/021110-graphicast6.gif" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-2071" title="021110-graphicast6" src="http://watchingtheskies.com/wp-content/uploads/2010/02/021110-graphicast6.gif" alt="021110-graphicast6" width="516" height="363" /></a></p>
<p>The impacts from this snowfall will be felt quite heavily the morning of Friday February 12th with heavy snowfall accumulations on area roads, plus icing on roadways and bridges. Afternoon temperatures for Friday have been revised downward to 38 degrees. This means snow will melt significantly but not all of it will melt before re-freezing overnight through Saturday. Expect icing conditions Saturday morning as well. Saturday high temps will reach the 50s and any remaining snow will melt off.</p>
<p>Additionally, I walked around and snapped some great pictures with my camera this evening. I have attached the updated gallery below.</p>
<p>[nggallery id=84]</p>
<p>Public Information Statement issued by the National Weather Service as of Midnight 2/12/10:</p>
<pre>...Snow event one for the record books...

At midnight...dfw Airport had recorded 11.2 inches of snow today.
This breaks the previous daily record for February 11 of 1.4 inches
set in 1988. This also breaks the previous 24-hour record for
February...7.5 inches on February 17, 1978 and February 25, 1924.

This is the greatest calendar-day snowfall total on record for
Dallas/Fort Worth. The previous record was 7.8 inches on January 15,
1964 and January 14, 1917.

This brings the seasonal snowfall total to 14.4 inches...which is
the 3rd highest seasonal total on record for Dallas/Fort Worth. This
is the snowiest winter in 32 seasons (since 1977-1978).

--------------------------------------------------------------------

Dallas/Fort Worth - snowiest seasons

   1   17.6   1977-78
   2   15.3   1963-64
   3   14.4   2009-10*
   4   13.5   1923-24
   5   10.4   1976-77
   6    9.5   1909-10
   7    9.2   1916-17
   8    8.8   1947-48
   9    8.1   1937-38
  10    7.3   1965-66
        7.3   1941-42

--------------------------------------------------------------------

Dallas/Fort Worth - most snow in February

   1   13.5   1978
   2   11.2   2010*
   3    7.5   1924

--------------------------------------------------------------------

Dallas/Fort Worth - greatest 24-hour snowfall totals

   1   12.1   January 15-16, 1964
   2   11.2   February 12, 2010*
   3    8.2   January 14-15, 1917
   4    7.5   February 17, 1978
        7.5   February 25, 1924
   6    6.0   March 13, 1924
   7    5.5   December 9, 1898
   8    5.0   November 22, 1937
        5.0   January 5, 1910
  10    4.7   November 13, 1976

--------------------------------------------------------------------</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/02/12/daily-snowfall-record-shattered-for-dfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>DFW Snow Update: Snowiest day Dallas&#8217; history!</title>
		<link>http://www.watchingtheskies.com/2010/02/11/dfw-snow-update-snowiest-day-in-32-years/</link>
		<comments>http://www.watchingtheskies.com/2010/02/11/dfw-snow-update-snowiest-day-in-32-years/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:20:49 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Denton County TX]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2068</guid>
		<description><![CDATA[The latest from the National Weather Service, snowfall today now shatters the previous record at DFW Airport. A whopping 7.9 inches 11.2 inches of snow has fallen today 2/11/10, surpassing the previous single calendar day record of 7.8 inches set on 1/15/1964 and 1/14/1917.  The real kicker, snowfall is set to continue for a few <a href='http://www.watchingtheskies.com/2010/02/11/dfw-snow-update-snowiest-day-in-32-years/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The latest from the National Weather Service, snowfall today now shatters the previous record at DFW Airport. A whopping <span style="text-decoration: line-through;"><strong>7.9 inches</strong></span> <strong>11.2 inches </strong>of snow has fallen today 2/11/10, surpassing the previous single calendar day record of 7.8 inches set on 1/15/1964 and 1/14/1917.  The real kicker, snowfall is set to continue for a few more hours! This makes February 11th the snowiest calendar day, and snowiest 24 hour period in the history of DFW Airport. This winter season is now the <span style="text-decoration: line-through;">4th</span> 3rd snowiest winter on record at <span style="text-decoration: line-through;">11.1</span> 14.4 inches total. Details below&#8230;</p>
<pre>...Snow event one for the record books...

At 7 PM...dfw Airport had recorded 7.9 inches of snow today. This
breaks the previous daily record for February 11 of 1.4 inches set
in 1988. This also breaks the previous 24-hour record for
February...7.5 inches on February 17, 1978 and February 25, 1924.

This is the greatest calendar-day snowfall total on record for
Dallas/Fort Worth. The previous record was 7.8 inches on January 15,
1964 and January 14, 1917.

This brings the seasonal snowfall total to 11.1 inches...which is
the 4th highest seasonal total on record for Dallas/Fort Worth. This
is the snowiest winter in 32 seasons (since 1977-1978).

--------------------------------------------------------------------

Dallas/Fort Worth - snowiest seasons

   1   17.6   1977-78
   2   15.3   1963-64
   3   13.5   1923-24
   4   11.1   2009-10*
   5   10.4   1976-77
   6    9.5   1909-10
   7    9.2   1916-17
   8    8.8   1947-48
   9    8.1   1937-38
  10    7.3   1965-66
        7.3   1941-42

--------------------------------------------------------------------

Dallas/Fort Worth - most snow in February

   1   13.5   1978
   2    7.9   2010*
   3    7.5   1924

--------------------------------------------------------------------

Dallas/Fort Worth - greatest 24-hour snowfall totals

   1   12.1   January 15-16, 1964
   2    8.2   January 14-15, 1917
   3    7.9   February 11, 2010*
   4    7.5   February 17, 1978
        7.5   February 25, 1924
   6    6.0   March 13, 1924
   7    5.5   December 9, 1898
   8    5.0   November 22, 1937
        5.0   January 5, 1910
  10    4.7   November 13, 1976

--------------------------------------------------------------------</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/02/11/dfw-snow-update-snowiest-day-in-32-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>New Gallery: Feb 11, 2010 Record Breaking Snowfall</title>
		<link>http://www.watchingtheskies.com/2010/02/11/new-gallery-feb-11-2010-record-breaking-snowfall/</link>
		<comments>http://www.watchingtheskies.com/2010/02/11/new-gallery-feb-11-2010-record-breaking-snowfall/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:11:26 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2067</guid>
		<description><![CDATA[Some images from my Flickr of this record breaking snowfall for the Dallas/Fort Worth Metroplex. [nggallery id=84]]]></description>
			<content:encoded><![CDATA[<p>Some images from my Flickr of this record breaking snowfall for the Dallas/Fort Worth Metroplex.<br />
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=1.161" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=1.161"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=1.161" bgcolor="#000000" allowfullscreen="true" flashvars="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true" wmode="opaque" height="300" width="400"></embed></object><br />
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=1.161" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=1.161"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=1.161" bgcolor="#000000" allowfullscreen="true" flashvars="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true" wmode="opaque" height="300" width="400"></embed></object><br />
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=1.161" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=1.161"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=1.161" bgcolor="#000000" allowfullscreen="true" flashvars="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true" wmode="opaque" height="300" width="400"></embed></object></p>
<p>[nggallery id=84]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/02/11/new-gallery-feb-11-2010-record-breaking-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Record Breaking Snowfall Update</title>
		<link>http://www.watchingtheskies.com/2010/02/11/record-breaking-snowfall-update/</link>
		<comments>http://www.watchingtheskies.com/2010/02/11/record-breaking-snowfall-update/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:09:21 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2061</guid>
		<description><![CDATA[Brief snowfall update, time is limited so I will provide a narration, courtesy of the National Weather Service&#8230;6.2 inches of snow so far at DFW airport, and counting. Today is snowiest 24-hour period on record since February 17, 1978. Snowfall totals for today now increased up to 9 inches, with isolated areas of 10 inches!]]></description>
			<content:encoded><![CDATA[<p>Brief snowfall update, time is limited so I will provide a narration, courtesy of the National Weather Service&#8230;<br />6.2 inches of snow so far at DFW airport, and counting. Today is snowiest 24-hour period on record since February 17, 1978.<br /> Snowfall totals for today now increased up to 9 inches, with isolated areas of 10 inches!<br /><img alt="?ui=2&amp;view=att&amp;th=126bf0b0c8bcf436&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_126bf0b0c8bcf436&amp;zw" src="http://watchingtheskies.com/wp-content/uploads/2010/02/021110-graphicast3.gif"/></p>
<p><img alt="?ui=2&amp;view=att&amp;th=126bf0b4838bc718&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_126bf0b4838bc718&amp;zw" src="http://watchingtheskies.com/wp-content/uploads/2010/02/021110-graphicast4.gif"/></p>
<p><img alt="?ui=2&amp;view=att&amp;th=126bf0b6e15e39a0&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_126bf0b6e15e39a0&amp;zw" src="http://watchingtheskies.com/wp-content/uploads/2010/02/021110-graphicast5.gif"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/02/11/record-breaking-snowfall-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in the forecast Tuesday</title>
		<link>http://www.watchingtheskies.com/2009/12/28/snow-in-the-forecast-tuesday/</link>
		<comments>http://www.watchingtheskies.com/2009/12/28/snow-in-the-forecast-tuesday/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:42:35 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2038</guid>
		<description><![CDATA[Hey folks&#8230; we may see another bout of snowfall to most of north Texas on Tuesday during the day. Current forecasts place us right around within a few degrees of freezing at the start of the event, and just below through the evening and night. This means for around an hour or so Tuesday, the <a href='http://www.watchingtheskies.com/2009/12/28/snow-in-the-forecast-tuesday/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hey folks&#8230; we may see another bout of snowfall to most of north Texas on Tuesday during the day. Current forecasts place us right around within a few degrees of freezing at the start of the event, and just below through the evening and night. This means for around an hour or so Tuesday, the precipitation may fall as rain then transition to snow. Since the ground has been chilled significantly from the Christmas Eve snowfall, there is a chance this precipitation could freeze to open surfaces quicker than it did last week. This means another round of dangerous ice wide spread throughout the area.</p>
<p><img src="http://watchingtheskies.com/wp-content/uploads/2009/12/122809-graphicast1.gif" alt="?ui=2&amp;view=att&amp;th=125d6268c1292bfd&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_125d6268c1292bfd&amp;zw" /></p>
<p>Extended forecasts beyond Thursday get a little more difficult. Northern areas may see some light snow flurries on Thursday. Things should dry out and warm up slightly beyond Thursday, for the weekend. Extended forecasts have continuously warned about an extremely frigid air mass that will descend from Siberia, across northern Canada and impact the United States. There are significant discrepancies in this forecast now, but the weather service is concerned about this possibility. If this unfolds as forecast now, we may be looking at significant cold weather, record setting even. Timing on this would likely be maybe 9-10 days out, or sometime after January 5.</p>
<p>I&#8217;ll send updates as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/12/28/snow-in-the-forecast-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Christmas Day &#8211; snowstorm aftermath</title>
		<link>http://www.watchingtheskies.com/2009/12/25/christmas-day-snowstorm-aftermath/</link>
		<comments>http://www.watchingtheskies.com/2009/12/25/christmas-day-snowstorm-aftermath/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:19:27 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2032</guid>
		<description><![CDATA[Fairly heavy snowfall across parts of north Texas, with at least half of north Texas receiving some type of snowfall. Heaviest accumulations in the region occurred in northwest Texas near Bowie and Jacksboro with 9 inches of snowfall! Area roads have been completely shut down for most of the night. Road conditions will remain trecherous <a href='http://www.watchingtheskies.com/2009/12/25/christmas-day-snowstorm-aftermath/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Fairly heavy snowfall across parts of north Texas, with at least half of north Texas receiving some type of snowfall. Heaviest accumulations in the region occurred in northwest Texas near Bowie and Jacksboro with 9 inches of snowfall! Area roads have been completely shut down for most of the night.</p>
<p><a class="highslide img_10" href="http://watchingtheskies.com/wp-content/uploads/2009/12/122509-graphicast1.gif" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-2033" title="122509-graphicast1" src="http://watchingtheskies.com/wp-content/uploads/2009/12/122509-graphicast1.gif" alt="122509-graphicast1" width="516" height="364" /></a></p>
<p>Road conditions will remain trecherous through the first half of Christmas day as accumulated ice slowly melts off. However drier weather and temperatures rising just above freezing should help most of the ice and snow to melt away. There will still be some icy patches on the roads overnight tonight however.</p>
<p><a class="highslide img_11" href="http://watchingtheskies.com/wp-content/uploads/2009/12/122509-graphicast2.gif" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-2034" title="122509-graphicast2" src="http://watchingtheskies.com/wp-content/uploads/2009/12/122509-graphicast2.gif" alt="122509-graphicast2" width="516" height="364" /></a></p>
<p>Temps through the weekend will remain cool, dropping below freezing every night, rising to the low to mid 40s during the day.</p>
<p>The next storm system is still expected to move through this upcoming Tuesday, and may bring chances of more winter precipitation. A rain/snow mix may occur north of I-20, while a rain/sleet mix may occur south of I-20. This forecast is subject to large changes however, with several days out till this next event, there is some uncertainty.</p>
<p>Update: 5:56pm &#8211; Visiblele satellite shows the large extent of snowfall coverage across the region. A friend also advised me while traveling along I-35 north twards Oklahoma City, that at least 142 cars were stranded along the road!<br />
<a class="highslide img_12" href="http://watchingtheskies.com/wp-content/uploads/2009/12/122509-graphicast3.gif" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-2036" title="122509-graphicast3" src="http://watchingtheskies.com/wp-content/uploads/2009/12/122509-graphicast3.gif" alt="122509-graphicast3" width="516" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/12/25/christmas-day-snowstorm-aftermath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>DFW Airport sets new snowfall record for Christmas Eve</title>
		<link>http://www.watchingtheskies.com/2009/12/24/dfw-airport-sets-new-snowfall-record-for-christmas-eve/</link>
		<comments>http://www.watchingtheskies.com/2009/12/24/dfw-airport-sets-new-snowfall-record-for-christmas-eve/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 01:45:03 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2031</guid>
		<description><![CDATA[DFW Airport reported 3.0 inches of snowfall As of 6:29pm 12/24/09, DFW Airport recorded 2.3 inches of snowfall, far exceeding the previous record for this date of a trace. Snowfall is starting to end across the metroplex and should be over by 9 to 10pm in all areas. Temperatures are forecast to drop to the <a href='http://www.watchingtheskies.com/2009/12/24/dfw-airport-sets-new-snowfall-record-for-christmas-eve/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>DFW Airport reported 3.0 inches of snowfall <del datetime="2009-12-25T17:19:57+00:00">As of 6:29pm 12/24/09, DFW Airport recorded 2.3 inches of snowfall</del>, far exceeding the previous record for this date of a trace. Snowfall is starting to end across the metroplex and should be over by 9 to 10pm in all areas. Temperatures are forecast to drop to the low 20s across the region so any ice or snow accumulations in place now, will persist all night until Christmas day. Temps on Christmas day will rise above freezing in the afternoon, allowing the snow/ice to mostly melt off.</p>
<p>Road conditions around the region are in horrible shape. Numerous roads to our north and west have been closed including I-35 through most of Oklahoma. In fact, all interstates in the Oklahoma City metro area have been shut down for most of the afternoon.</p>
<p>I will send more complete updates after the snowfall ends and additional weather reports come in&#8230; Below is most recent daily climate report from DFW Airport:</p>
<pre><span><span style="font-size: small;">CLIMATE REPORT
NATIONAL WEATHER SERVICE FORT WORTH TX
629 PM CST THU DEC 24 2009

...................................

...THE DALLAS FORT WORTH CLIMATE SUMMARY FOR DECEMBER 24 2009...
VALID TODAY AS OF 600 PM LOCAL TIME.

CLIMATE NORMAL PERIOD 1971 TO 2000
CLIMATE RECORD PERIOD 1898 TO 2009

WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 TODAY
  MAXIMUM         53    113 AM  88    1955  55     -2       57
  MINIMUM         29    626 PM   7    1983  35     -6       39
  AVERAGE         41

PRECIPITATION (IN)
  TODAY            0.42          1.41 1975   0.08   0.34     0.00
  MONTH TO DATE    1.49                      2.04  -0.55     0.12
  SINCE DEC 1      1.49                      2.04  -0.55     0.12
  SINCE JAN 1     40.53                     34.20   6.33    26.95

SNOWFALL (IN)
  TODAY            2.3 R         T    2002   0.0    2.3      0.0
                                      1975
                                      1943
  MONTH TO DATE    2.3                       T      2.3       T
  SINCE DEC 1      2.3                       T      2.3       T
  SINCE JUL 1      2.3                       0.2    2.1       T
  SNOW DEPTH       0

..................................................................

WIND (MPH)
  HIGHEST WIND SPEED    38   HIGHEST WIND DIRECTION    NW (310)
  HIGHEST GUST SPEED    46   HIGHEST GUST DIRECTION    NW (300)
  AVERAGE WIND SPEED    20.4

..........................................................

THE DALLAS FORT WORTH CLIMATE NORMALS FOR TOMORROW
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   55        78      1934
                                             1922
 MINIMUM TEMPERATURE (F)   35         6      1983

SUNRISE AND SUNSET
DECEMBER 24 2009......SUNRISE   728 AM CST   SUNSET   527 PM CST
