<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Watching the Skies &#187; Severe Thunderstorm Warning</title>
	<atom:link href="http://www.watchingtheskies.com/tag/severe-thunderstorm-warning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchingtheskies.com</link>
	<description>an enthusiast website for severe weather...</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unexpected overnight severe thunderstorms</title>
		<link>http://www.watchingtheskies.com/2011/06/15/unexpected-overnight-severe-thunderstorms/</link>
		<comments>http://www.watchingtheskies.com/2011/06/15/unexpected-overnight-severe-thunderstorms/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:49:52 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Denton County TX]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://www.watchingtheskies.com/?p=2419</guid>
		<description><![CDATA[The National Weather Service indicated a minimal chance of thunderstorm activity around the Red River tonight for the past week, but all the latest model runs showed that to be hardly worth mentioning. Now as of 12:40am CDT, an Severe Thunderstorm Warning was issued for Denton County, just north of the Metroplex. Gotta love that <a href='http://www.watchingtheskies.com/2011/06/15/unexpected-overnight-severe-thunderstorms/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service indicated a minimal chance of thunderstorm activity around the Red River tonight for the past week, but all the latest model runs showed that to be hardly worth mentioning. Now as of 12:40am CDT, an Severe Thunderstorm Warning was issued for Denton County, just north of the Metroplex. Gotta love that unpredictable weather huh?</p>
<p>There is a large dry slot of air in the mid-atmosphere, so these thunderstorms may be of the low precipitation type. That means plenty of lightning but little rain, so wildfires may be started by lightning.</p>
<p>Due to the dry slot in the mid-atmosphere, these storms would be capable of high straight line winds, and some marginal severe hail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2011/06/15/unexpected-overnight-severe-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe weather threat coming to an end for the DFW Metroplex</title>
		<link>http://www.watchingtheskies.com/2011/05/24/severe-weather-threat-coming-to-an-end-for-the-dfw-metroplex/</link>
		<comments>http://www.watchingtheskies.com/2011/05/24/severe-weather-threat-coming-to-an-end-for-the-dfw-metroplex/#comments</comments>
		<pubDate>Wed, 25 May 2011 03:52:35 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado Warning]]></category>

		<guid isPermaLink="false">http://www.watchingtheskies.com/?p=2397</guid>
		<description><![CDATA[The last round of severe weather has moved through much of the DFW Metroplex finally, with numerous tornado, wind, and hail reports from the entire region. I will provide more details as they come in. Radar snap from 10:47 pm CDT]]></description>
			<content:encoded><![CDATA[<p>The last round of severe weather has moved through much of the DFW Metroplex finally, with numerous tornado, wind, and hail reports from the entire region. I will provide more details as they come in.</p>
<p><a class="highslide img_3" href="http://www.watchingtheskies.com/wp-content/uploads/2011/05/052411-2249-kfws1.png" onclick="return hs.expand(this)"><img class="alignnone size-medium wp-image-2399" title="052411-2249-kfws" src="http://www.watchingtheskies.com/wp-content/uploads/2011/05/052411-2249-kfws1-300x218.png" alt="" width="300" height="218" /></a><br />
Radar snap from 10:47 pm CDT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2011/05/24/severe-weather-threat-coming-to-an-end-for-the-dfw-metroplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round three of severe weather approaching the DFW Metroplex!</title>
		<link>http://www.watchingtheskies.com/2011/05/24/round-three-of-severe-weather-approaching-the-dfw-metroplex/</link>
		<comments>http://www.watchingtheskies.com/2011/05/24/round-three-of-severe-weather-approaching-the-dfw-metroplex/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:44:37 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Tornado Warning]]></category>
		<category><![CDATA[Tornado Watch]]></category>

		<guid isPermaLink="false">http://www.watchingtheskies.com/?p=2395</guid>
		<description><![CDATA[Our next and possibly last round of severe thunderstorms is approaching the Metroplex now! These storms are linear in nature and forming directly along the dryline. The tornado risk is still moderate, so please keep a close eye to the skies! Radar snap from 9:42pm CDT]]></description>
			<content:encoded><![CDATA[<p>Our next and possibly last round of severe thunderstorms is approaching the Metroplex now!  These storms are linear in nature and forming directly along the  dryline. The tornado risk is still moderate, so please keep a close eye  to the skies!</p>
<p><a class="highslide img_6" href="http://www.watchingtheskies.com/wp-content/uploads/2011/05/052411-2142-kfws.png" onclick="return hs.expand(this)"><img title="052411-2142-kfws" src="http://www.watchingtheskies.com/wp-content/uploads/2011/05/052411-2142-kfws-300x218.png" alt="" width="300" height="218" /></a><br />
Radar snap from 9:42pm CDT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2011/05/24/round-three-of-severe-weather-approaching-the-dfw-metroplex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing line of severe storms west of the DFW Metroplex</title>
		<link>http://www.watchingtheskies.com/2011/05/24/developing-line-of-severe-storms-west-of-the-dfw-metroplex/</link>
		<comments>http://www.watchingtheskies.com/2011/05/24/developing-line-of-severe-storms-west-of-the-dfw-metroplex/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:59:11 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://www.watchingtheskies.com/?p=2384</guid>
		<description><![CDATA[A line of developing severe thunderstorms is moving ENE towards the DFW Metroplex. These storms will reside in an area primed for tornadic potential, so I urge everyone to keep a keen eye to the weather this evening. Radar snap from 6:44 pm CDT.]]></description>
			<content:encoded><![CDATA[<p>A line of developing severe thunderstorms is moving ENE towards the DFW Metroplex. These storms will reside in an area primed for tornadic potential, so I urge everyone to keep a keen eye to the weather this evening.</p>
<p><a class="highslide img_9" href="http://www.watchingtheskies.com/wp-content/uploads/2011/05/052411-2344-kfws.png" onclick="return hs.expand(this)"><img class="alignnone size-medium wp-image-2385" title="052411-2344-kfws" src="http://www.watchingtheskies.com/wp-content/uploads/2011/05/052411-2344-kfws-300x199.png" alt="" width="300" height="199" /><br />
</a>Radar snap from 6:44 pm CDT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2011/05/24/developing-line-of-severe-storms-west-of-the-dfw-metroplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar snap west of DFW Metroplex at 5:02pm CDT</title>
		<link>http://www.watchingtheskies.com/2011/05/24/radar-snap-west-of-dfw-metroplex-at-502pm-cdt/</link>
		<comments>http://www.watchingtheskies.com/2011/05/24/radar-snap-west-of-dfw-metroplex-at-502pm-cdt/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:09:07 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>

		<guid isPermaLink="false">http://www.watchingtheskies.com/?p=2381</guid>
		<description><![CDATA[DFW, this is the storm to watch today. It is in a favorable environment, isolated from other supercells. If this storm becomes tornadic, it will very likely affect the Metroplex directly. The storm motion is about ENE at 50kts. ETA to northern parts of the metroplex is 6pm to 6:30pm cdt.]]></description>
			<content:encoded><![CDATA[<p>DFW, this is the storm to watch today. It is in a favorable environment, isolated from other supercells. If this storm becomes tornadic, it will very likely affect the Metroplex directly. The storm motion is about ENE at 50kts. ETA to northern parts of the metroplex is 6pm to 6:30pm cdt.</p>
<p><a class="highslide img_12" href="http://www.watchingtheskies.com/wp-content/uploads/2011/05/052411-2202-kfws.png" onclick="return hs.expand(this)"><img class="alignnone size-medium wp-image-2382" title="052411-2202-kfws" src="http://www.watchingtheskies.com/wp-content/uploads/2011/05/052411-2202-kfws-300x198.png" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2011/05/24/radar-snap-west-of-dfw-metroplex-at-502pm-cdt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe hail size increased to 1 inch for SVR t-storm warnings</title>
		<link>http://www.watchingtheskies.com/2009/12/09/severe-hail-size-increased-to-1-inch-for-svr-t-storm-warnings/</link>
		<comments>http://www.watchingtheskies.com/2009/12/09/severe-hail-size-increased-to-1-inch-for-svr-t-storm-warnings/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:09:43 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Tampa Bay Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2009</guid>
		<description><![CDATA[The National Weather Service has officially adjusted the severe weather criteria for reporting hail&#8230; Previously, hail of 0.75 inches or larger was considered severe and would prompt a severe thunderstorm warning. Now to assist with reducing the amount of severe thunderstorm warnings and more accurately advise of severe weather, severe hail size is now increased <a href='http://www.watchingtheskies.com/2009/12/09/severe-hail-size-increased-to-1-inch-for-svr-t-storm-warnings/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has officially adjusted the severe weather criteria for reporting hail&#8230; Previously, hail of 0.75 inches or larger was considered severe and would prompt a severe thunderstorm warning. Now to assist with reducing the amount of severe thunderstorm warnings and more accurately advise of severe weather, severe hail size is now increased to 1.0 inches. The change takes effect on January 5, 2010 for all regions in the USA.</p>
<blockquote><p>To:       subscribers:  NWS partners&#8230;users and employees</p>
<p>Subject:  National change in minimum hail size criterion<br />
for issuing Severe Thunderstorm Warning /svr/<br />
and severe weather statement /svs/ products<br />
effective January 5 2010</p>
<p>Effective Tuesday January 5 2010 at 0001 coordinated Universal time<br />
/UTC/&#8230;all NWS weather forecast offices /wfos/ will operationally<br />
change the minimum hail size criterion used to issue Severe<br />
Thunderstorm Warning /svr/ and severe weather statement /svs/<br />
products from 3/4 inch /penny/ diameter or larger hail to 1 inch<br />
/quarter/ diameter or larger hail.</p>
<p>No change is being made to the svr and svs product wind criterion<br />
of wind gusts equal to or in excess of 50 knots /58 mph/.</p>
<p>A public information statement /pns/ soliciting comments regarding<br />
this change was issued September 23 2009 /use lowercase/:</p>
<p>http://www.Weather.Gov/os/notification/pns09_1_inch_hail.Txt</p>
<p>NWS received 63 comments in response to the pns&#8230;54 of which /86<br />
percent/ supported this change. A web Page will be created to<br />
address all comments since some comments indicated a need for<br />
additional outreach. This web Page will be available by December 15<br />
2009 and will be publicized via another pns.</p>
<p>NWS reviewed all comments before deciding to change minimum hail<br />
size criterion for svr and svs products.</p>
<p>Central and western region wfos currently issue svr and svs<br />
products experimentally using the 1 inch /quarter/ diameter or<br />
larger hail size criterion /use lower case/:</p>
<p>http://www.NWS.NOAA.Gov/om/notification/scn09-19hail_change.Txt</p>
<p>and</p>
<p>http://www.NWS.NOAA.Gov/om/notification/scn09-36wr_hail_exp.Txt</p>
<p>These wfos will continue to issue 1 inch /quarter/ hail size<br />
criterion products experimentally through January 4 2010. All NWS<br />
wfos will adopt the new criterion operationally on January 5 2010.</p>
<p>For further information regarding this change please contact:</p>
<p>John T ferree<br />
fire and public weather services branch<br />
120 David l. Boren Blvd suite 2312<br />
Norman OK 73072<br />
John.T.Ferree@noaa.Gov</p>
<p>Or</p>
<p>mark Fox<br />
warning and coordination meteorologist<br />
National Weather Service Fort Worth Texas<br />
3401 northern cross Blvd<br />
Fort Worth Texas 76137<br />
mark.Fox@noaa.Gov<br />
National service change notices are online at /use lowercase/: http://weather.Gov/os/notif.Htm</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/12/09/severe-hail-size-increased-to-1-inch-for-svr-t-storm-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch for part of the Metroplex</title>
		<link>http://www.watchingtheskies.com/2009/10/29/tornado-watch-for-part-of-the-metroplex/</link>
		<comments>http://www.watchingtheskies.com/2009/10/29/tornado-watch-for-part-of-the-metroplex/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:25:05 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Dallas County TX]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tarrant County TX]]></category>
		<category><![CDATA[Weather Watch]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1942</guid>
		<description><![CDATA[A Tornado Watch has been issued for Collin, Dallas, Tarrant counties as well as several others across central, east, and north Texas as well as eastern Oklahoma. The SPC has bumped this watch area up to a 10% tornado risk which is certainly worth paying attention to. While most of the metroplex is under a <a href='http://www.watchingtheskies.com/2009/10/29/tornado-watch-for-part-of-the-metroplex/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://watchingtheskies.com/category/uncategorized/"></a>A Tornado Watch has been issued for Collin, Dallas, Tarrant counties as well as several others across central, east, and north Texas as well as eastern Oklahoma. The SPC has bumped this watch area up to a 10% tornado risk which is certainly worth paying attention to. While most of the metroplex is under a Tornado Watch, the cold front has mostly passed through the metroplex already so the threat is quite low, if not gone. There is currently a Severe Thunderstorm Warning for eastern Dallas county, but that storm has weakened and moved out of the warned area so I would expect this to expire shortly. Areas directly to the east and south of the Metroplex however should absolutely keep an eye on this situation since the severe weather threat and tornado potential is moderate.</p>
<p>Temperatures behind the front are 20 degrees lower, dropping temps from 75 down to 55 immediately behind.</p>
<blockquote class="gmail_quote"><p>URGENT &#8211; IMMEDIATE BROADCAST REQUESTED<br />
TORNADO WATCH NUMBER 781<br />
NWS STORM PREDICTION CENTER NORMAN OK<br />
1155 AM CDT THU OCT 29 2009</p>
<p>THE NWS STORM PREDICTION CENTER HAS ISSUED A<br />
TORNADO WATCH FOR PORTIONS OF</p>
<p>SOUTHEAST OKLAHOMA<br />
NORTHEAST TEXAS</p>
<p>EFFECTIVE THIS THURSDAY MORNING AND EVENING FROM 1155 AM UNTIL<br />
600 PM CDT.</p>
<p>TORNADOES&#8230;HAIL TO 1 INCH IN DIAMETER&#8230;THUNDERSTORM WIND GUSTS<br />
TO 80 MPH&#8230;AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS.</p>
<p>THE TORNADO WATCH AREA IS APPROXIMATELY ALONG AND 50 STATUTE<br />
MILES EAST AND WEST OF A LINE FROM 15 MILES EAST NORTHEAST OF<br />
MUSKOGEE OKLAHOMA TO 40 MILES EAST SOUTHEAST OF TEMPLE TEXAS.<br />
FOR A COMPLETE DEPICTION OF THE WATCH SEE THE ASSOCIATED WATCH<br />
OUTLINE UPDATE (WOUS64 KWNS WOU1).</p>
<p>REMEMBER&#8230;A TORNADO WATCH MEANS CONDITIONS ARE FAVORABLE FOR<br />
TORNADOES AND SEVERE THUNDERSTORMS IN AND CLOSE TO THE WATCH<br />
AREA. PERSONS IN THESE AREAS SHOULD BE ON THE LOOKOUT FOR<br />
THREATENING WEATHER CONDITIONS AND LISTEN FOR LATER STATEMENTS<br />
AND POSSIBLE WARNINGS.</p>
<p>OTHER WATCH INFORMATION&#8230;CONTINUE&#8230;WW 780&#8230;</p>
<p>DISCUSSION&#8230;THUNDERSTORMS ARE EXPECTED TO CONTINUE TO INTENSIFY<br />
ALONG SLOW EWD-MOVING COLD FRONT THIS AFTERNOON. RICH BOUNDARY LAYER<br />
MOISTURE AND STRONG TO INTENSE LOW THROUGH MID-LEVEL WIND FIELDS<br />
WILL SUPPORT INCREASINGLY ORGANIZED STORMS/CELLS. WHILE ACTIVITY MAY<br />
EVENTUALLY CONSOLIDATE INTO A SQUALL LINE WITH DAMAGING<br />
WINDS&#8230;INITIAL/DISCRETE STORMS WILL EXISTS WITHIN VERY SUPPORTIVE<br />
ENVIRONMENT FOR PERSISTENT LOW-LEVEL ROTATION AND POSSIBLE<br />
TORNADOES.</p>
<p>AVIATION&#8230;TORNADOES AND A FEW SEVERE THUNDERSTORMS WITH HAIL<br />
SURFACE AND ALOFT TO 1 INCH. EXTREME TURBULENCE AND SURFACE WIND<br />
GUSTS TO 70 KNOTS. A FEW CUMULONIMBI WITH MAXIMUM TOPS TO 500.<br />
MEAN STORM MOTION VECTOR 21045.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/10/29/tornado-watch-for-part-of-the-metroplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Severe Thunderstorm Warning for Denton County</title>
		<link>http://www.watchingtheskies.com/2009/10/06/severe-thunderstorm-warning-for-denton-county-4/</link>
		<comments>http://www.watchingtheskies.com/2009/10/06/severe-thunderstorm-warning-for-denton-county-4/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:04:54 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Denton County TX]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1877</guid>
		<description><![CDATA[Severe Thunderstorm Warning issued for Denton County. Currently the storm is over far western Denton County, but moving east at about 35 knots. If the storm holds its severity, it will reach Frisco within 45-55 minutes, or around 1:45pm. Currently the storm looks marginally severe due to hail, along with strong winds but they dont <a href='http://www.watchingtheskies.com/2009/10/06/severe-thunderstorm-warning-for-denton-county-4/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Severe Thunderstorm Warning issued for Denton County. Currently the storm is over far western Denton County, but moving east at about 35 knots. If the storm holds its severity, it will reach Frisco within 45-55 minutes, or around 1:45pm. Currently the storm looks marginally severe due to hail, along with strong winds but they dont appear to be severe. I will send updates as needed.</p>
<blockquote class="gmail_quote"><p>BULLETIN &#8211; EAS ACTIVATION REQUESTED<br />
SEVERE THUNDERSTORM WARNING<br />
NATIONAL WEATHER SERVICE FORT WORTH TX<br />
1254 PM CDT TUE OCT 6 2009</p>
<p>THE NATIONAL WEATHER SERVICE IN FORT WORTH HAS ISSUED A</p>
<p>* SEVERE THUNDERSTORM WARNING FOR&#8230;<br />
DENTON COUNTY IN NORTH CENTRAL TEXAS&#8230;</p>
<p>* UNTIL 200 PM CDT</p>
<p>* AT 1254 PM CDT&#8230;NATIONAL WEATHER SERVICE METEOROLOGISTS DETECTED A<br />
SEVERE THUNDERSTORM CAPABLE OF PRODUCING QUARTER SIZE HAIL&#8230;AND<br />
DAMAGING WINDS IN EXCESS OF 60 MPH.  THIS STORM WAS LOCATED 9 MILES<br />
WEST OF JUSTIN&#8230;AND MOVING EAST AT 45 MPH.</p>
<p>* THE SEVERE THUNDERSTORM WILL BE NEAR&#8230;<br />
JUSTIN BY 105 PM<br />
CORRAL CITY&#8230;NORTHLAKE&#8230;ROANOKE AND KRUM BY 110 PM<br />
BARTONVILLE&#8230;ARGYLE AND SANGER BY 115 PM<br />
COPPER CANYON AND DOUBLE OAK BY 120 PM</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>FOR YOUR PROTECTION MOVE TO A STURDY SHELTER UNTIL THE STORM HAS<br />
PASSED.</p>
<p>IF YOU ARE CAUGHT OUTSIDE&#8230;SEEK SHELTER IN A STRONG BUILDING AND<br />
STAY INSIDE&#8230;AWAY FROM WINDOWS UNTIL THE STORM HAS PASSED.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/10/06/severe-thunderstorm-warning-for-denton-county-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.2148412 -97.1330683</georss:point><geo:lat>33.2148412</geo:lat><geo:long>-97.1330683</geo:long>	</item>
		<item>
		<title>Severe storm pictures from October 1</title>
		<link>http://www.watchingtheskies.com/2009/10/02/severe-storm-pictures-from-october-1/</link>
		<comments>http://www.watchingtheskies.com/2009/10/02/severe-storm-pictures-from-october-1/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:10:43 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1864</guid>
		<description><![CDATA[Took these using my G1&#8230; not the best camera, but with beautiful shots like these its hard not to see the beauty. The first three are about 40 minutes before the store arrived, the last one is 30 minutes after the storm passed by.]]></description>
			<content:encoded><![CDATA[<p>Took these using my G1&#8230; not the best camera, but with beautiful shots like these its hard not to see the beauty. The first three are about 40 minutes before the store arrived, the last one is 30 minutes after the storm passed by.</p>
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=1.161" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=1.161"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=1.161" bgcolor="#000000" allowfullscreen="true" flashvars="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true" wmode="opaque" height="300" width="400"></embed></object>
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=1.161" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=1.161"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=1.161" bgcolor="#000000" allowfullscreen="true" flashvars="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true" wmode="opaque" height="300" width="400"></embed></object>
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=1.161" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=1.161"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=1.161" bgcolor="#000000" allowfullscreen="true" flashvars="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true" wmode="opaque" height="300" width="400"></embed></object>
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=1.161" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=1.161"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=1.161" bgcolor="#000000" allowfullscreen="true" flashvars="photo_id=0&amp;photo_secret=0&amp;flickr_show_info_box=true" wmode="opaque" height="300" width="400"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/10/02/severe-storm-pictures-from-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.152866 -96.787647</georss:point><geo:lat>33.152866</geo:lat><geo:long>-96.787647</geo:long>	</item>
		<item>
		<title>Severe Thunderstorm Warnings for Denton County</title>
		<link>http://www.watchingtheskies.com/2009/10/01/severe-thunderstorm-warnings-for-denton-county/</link>
		<comments>http://www.watchingtheskies.com/2009/10/01/severe-thunderstorm-warnings-for-denton-county/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:57:38 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Denton County TX]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1862</guid>
