<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Watching the Skies &#187; Unusual Weather</title>
	<atom:link href="http://www.watchingtheskies.com/tag/unusual-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchingtheskies.com</link>
	<description>an enthusiast website for severe weather...</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>West Dallas tornado rated eF-2, six other tornadoes around north Texas</title>
		<link>http://www.watchingtheskies.com/2010/09/09/west-dallas-tornado-rated-ef-2-six-other-tornadoes-around-north-texas/</link>
		<comments>http://www.watchingtheskies.com/2010/09/09/west-dallas-tornado-rated-ef-2-six-other-tornadoes-around-north-texas/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:59:39 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Flash Flood Warning]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Heavy Rainfall]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Storm Damage]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tarrant County TX]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Warning]]></category>
		<category><![CDATA[Tropical Systems]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Weather Summary]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2142</guid>
		<description><![CDATA[Tornado damage consistent with an eF-2 tornado was found in West Dallas during a storm survey conducted by the National Weather Service today. The tornado&#8217;s path was one half mile in length, causing significant damage to numerous structures in that area. A preliminary track map shows it crossing the Trinity River and its levees, which should debunk <a href='http://www.watchingtheskies.com/2010/09/09/west-dallas-tornado-rated-ef-2-six-other-tornadoes-around-north-texas/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<div>Tornado damage consistent with an eF-2 tornado was found in West Dallas during a storm survey conducted by the National Weather Service today. The tornado&#8217;s path was one half mile in length, causing significant damage to numerous structures in that area. A preliminary track map shows it crossing the Trinity River and its levees, which should debunk any myths people may of had about tornadoes and river crossings&#8230; (source: <a href="http://www.srh.noaa.gov/fwd/?n=prelimtrackmap">http://www.srh.noaa.gov/fwd/?n=prelimtrackmap</a>) I have included a tornado damage summary provided by the National Weather Service below.</div>
<p><img src="http://watchingtheskies.com/wp-content/uploads/2010/09/090910-graphicast1.gif" alt="090910-graphicast1.gif" /></p>
<div>Six other tornadoes were documented around the area, including another which caused moderate damage in southeast Dallas county, to the city of Seagoville. Below is radar snaps of the storm as it looked while producing the tornado in West Dallas. The storm is not overly impressive, when compared to supercells during our spring time severe weather season, but still displays the traditional hook echo and velocity couplet associated with tornadic supercells.</div>
<div>
<div><img src="http://watchingtheskies.com/wp-content/uploads/2010/09/090910-graphicast2.gif" alt="090910-graphicast2.gif" /></div>
<div>A similar feature is observed with the northeast Ellis/southeast Dallas counties tornado. A noteworthy hook echo and velocity couplet are observed by radar.</div>
<div><img src="http://watchingtheskies.com/wp-content/uploads/2010/09/090910-graphicast3.gif" alt="090910-graphicast3.gif" /></div>
</div>
<div>Thankfully the next 7 days don&#8217;t appear to show any significant tornado threats. Forecast models show marginal chances of thunderstorms Friday night, but I wouldn&#8217;t bet on it. Additionally a weak front may move through the area Saturday, then lay stationary across the Metroplex Sunday into Monday. This front has the potential to kick off organized severe development along and to the south of the front, but coverage of storms may be limited. Regardless I would consider storms a possibility Saturday and Sunday. Straight line winds and hail would be possible with stronger storms over the weekend, but the tornado threat will be minimal as environmental wind shearing will be very low. Temps the next 7 days will remain above normal and with high dew points due to the obvious abundance of moisture, our heat indexes will be around 100 to 105.</div>
<div>It would seem summer has not quite left us yet.</div>
<div></div>
<div>Tornado damage survey report by the NWS:</div>
<blockquote>
<div>&#8230;PRELIMINARY DAMAGE REPORT&#8230;</p>
<p>A TOTAL OF SIX TORNADOES OCCURRED ON WEDNESDAY SEPTEMBER 8TH. FOUR<br />
TORNADOES WERE RATED EF0 ON THE ENHANCED FUJITA SCALE. ONE TORNADO<br />
WAS RATED EF1&#8230;AND ONE TORNADO WAS PRELIMINARILY RATED EF2. ONLY<br />
TWO MINOR INJURIES HAVE BEEN REPORTED FROM ALL OF THESE STORMS.</p>
<p>THE EF2 TORNADO DAMAGE WAS LOCATED IN THE CITY OF DALLAS NEAR THE<br />
INTERSECTION OF MOCKINGBIRD LANE AND IRVING BOULEVARD. THIS<br />
TORNADO CAUSED MINOR ROOF DAMAGE TO SEVERAL BUILDINGS AND CAUSED<br />
MORE EXTENSIVE DAMAGE TO A WAREHOUSE. AN EXTERIOR NON LOAD BEARING<br />
WALL COLLAPSED&#8230;LEADING TO A PARTIAL COLLAPSE OF THE ROOF. THIS<br />
DAMAGE WAS RATED EF2 ON THE ENHANCED FUJITA SCALE WITH WIND SPEEDS<br />
OF APPROXIMATELY 115 MPH. THE LAST TIME THE CITY OF DALLAS HAD A<br />
TORNADO RATED AT F2/EF2 OR HIGHER WAS F2 TORNADO DAMAGE ON APRIL<br />
11 1974. THE LANCASTER TORNADO OF APRIL 25 1994 PRODUCED F4 DAMAGE<br />
IN THE CITY OF LANCASTER BEFORE DISSIPATING WITHIN THE CITY LIMITS<br />
OF DALLAS.</p>
<p>THE EF1 TORNADO DAMAGE WAS LOCATED IN THE CITY OF SEAGOVILLE JUST<br />
EAST OF HIGHWAY 175. AT LEAST THREE APARTMENT BUILDINGS SUFFERED<br />
SIGNIFICANT ROOF DAMAGE. WIND SPEEDS IN THIS TORNADO ARE ESTIMATED<br />
TO BE NEAR 90 MPH.</p>
<p>THE REMAINING TORNADO DAMAGE WAS GIVEN A PRELIMINARY RATING OF<br />
EF0. THESE TORNADOES OCCURRED NEAR LINDSAY IN COOKE COUNTY&#8230;NEAR<br />
FERRIS IN ELLIS COUNTY&#8230;IN HEATH IN ROCKWALL COUNTY&#8230;AND NEAR<br />
BLOSSOM IN LAMAR COUNTY.</p>
<p>THE ENHANCED FUJITA SCALE RATES TORNADO DAMAGE.</p>
<p>ENHANCED FUJITA SCALE APPROXIMATE WIND SPEED RANGE</p>
<p>EF0 65-85 MPH<br />
EF1 86-110 MPH<br />
EF2 111-135 MPH<br />
EF3 136-165 MPH<br />
EF4 166-200 MPH<br />
EF5 200 MPH OR GREATER</p>
</div>
</blockquote>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/09/09/west-dallas-tornado-rated-ef-2-six-other-tornadoes-around-north-texas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Hermine &amp; it&#8217;s effects</title>
		<link>http://www.watchingtheskies.com/2010/09/08/tropical-storm-hermine-its-effects/</link>
		<comments>http://www.watchingtheskies.com/2010/09/08/tropical-storm-hermine-its-effects/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:08:59 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Flash Flood Warning]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Heavy Rainfall]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Storm Damage]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Warning]]></category>
		<category><![CDATA[Tropical Systems]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Weather Summary]]></category>
		<category><![CDATA[Weather Watch]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2140</guid>
		<description><![CDATA[Tropical Storm Hermine, a remarkably impactful storm for the DFW Metroplex which sits 550 miles north of the storm&#8217;s initial landfall. The storm has brought severe flooding to a 300 mile stretch of central and north Texas, along the I-35 corridor. The worst flood effects are being felt in San Antonio through Austin. Flash flooding <a href='http://www.watchingtheskies.com/2010/09/08/tropical-storm-hermine-its-effects/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Hermine, a remarkably impactful storm for the DFW Metroplex which sits 550 miles north of the storm&#8217;s initial landfall. The storm has brought severe flooding to a 300 mile stretch of central and north Texas, along the I-35 corridor. The worst flood effects are being felt in San Antonio through Austin. Flash flooding has even occurred in the Metroplex, the most notable being numerous homes and trailers flooded in the cities of Lewisville, Arlington, and Fort Worth. The heavy rains brought over 12 inches of rain near Austin as of 8am today (9/8/10) and 4 to 6 inches of rain in the Metroplex. (source: <a href="http://cocorahs.org">CoCoRaHS</a>) My CoCoRaHS gauge captured 4.01 inches of rain in the 24hr period from 8am 9/7/10 to 8am 9/8/10. Another several inches have been observed since that time, with even more rain on the way. Below is radar estimated total rainfall from the FWS dopplar radar. An even more accurate and complete picture region wide view is available from the National Weather Service at <a href="http://www.srh.noaa.gov/ridge2/RFC_Precip/">http://www.srh.noaa.gov/ridge2/RFC_Precip/</a>.</p>
<p><img src="http://watchingtheskies.com/wp-content/uploads/2010/09/090810-stormtotalrain2.png" alt="090810-stormtotalrain2.png" /></p>
<p>As if the flooding rainfalls weren&#8217;t enough, Hermine brought the risk of tornadoes to the region with several damage reports in Dallas, Highland Park, Seagoville, Ferris and Trumbull. Tornadoes embedded within the outer rain bands of tropical systems aren&#8217;t uncommon to coastal regions in the Gulf, but it is fairly unusual to get those type of tornadic storms this far away from the Gulf. Tornadoes in this type of environment tend to develop without warning and are difficult to detect with current radar technology, but are very brief and usually weak. The Dallas Morning News reported ripped up roofs in Cockrell Hill, Oak Cliff, West Dallas, and the Love Field areas. (source: <a href="http://www.dallasnews.com">Dallas Morning News</a>) A Tornado Warning was also issued for a storm 4 miles south of Hebron at 5:37pm. The warned area included Frisco, Plano, and The Colony. The storm showed rotation on radar, and storm spotters observed a rotating wall cloud within the storm. Thankfully no tornado damage has been reported with this storm. Its center of circulation traveled north along the Denton/Collin county line, passing over Highway 121 and Plano Parkway, then dissipating. I got the pleasure of evacuating to our work&#8217;s &#8216;shelter&#8217; area which amasses to little more than an open hallway, without access to my computer with accurate radar data.</p>
<p>A Tornado Watch still remains in effect for the entire DFW Metroplex, southeastern Oklahoma and western Arkansas until 1am. Another rain band is approaching from the west, with an approximate ETA of around 11pm to midnight tonight to Frisco/Plano/The Colony. Rain chances will continue Thursday, however nowhere near the levels observed the past two days. Hot and humid conditions should be expected the remainder of the week and weekend as the sun comes out and starts evaporating the abundance of water on the ground.</p>
<p>Lastly ill end with a quote from the local weather forecast office regarding the heavy rains the last two days&#8230;</p>
<blockquote><p>DFW AND WACO HAVE BOTH SET CALENDAR-DAY PRECIPITATION RECORDS TODAY (SEPT 8). FOR BOTH SITES&#8230;THE 24-HR TOTALS (SEPT 7-8) WILL RANK AMONG THE TOP 10 ALL-TIME. PRECISE NUMBERS WILL BE AVAILABLE THURSDAY MORNING.</p>
<p>AT THE PRESENT TIME&#8230;THIS MONTH WILL RANK AS THE 4TH WETTEST SEPTEMBER ON RECORD FOR BOTH DALLAS/FORT WORTH AND WACO.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/09/08/tropical-storm-hermine-its-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Flooding around the entire DFW Metroplex</title>
		<link>http://www.watchingtheskies.com/2010/09/08/flash-flooding-around-the-entire-dfw-metroplex/</link>
		<comments>http://www.watchingtheskies.com/2010/09/08/flash-flooding-around-the-entire-dfw-metroplex/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:08:07 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Denton County TX]]></category>
		<category><![CDATA[Flash Flood Warning]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Heavy Rainfall]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tropical Systems]]></category>
		<category><![CDATA[Unusual Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2138</guid>
		<description><![CDATA[Hey group&#8230; its been awhile but the weather conditions today merit an email&#8230; By now we are all aware of the heavy rainfall affecting the region, but may not be immediately aware of the flash flooding occurring around the region. Right now, several flash flood reports have come in from the area, including Plano, Dallas, <a href='http://www.watchingtheskies.com/2010/09/08/flash-flooding-around-the-entire-dfw-metroplex/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hey group&#8230; its been awhile but the weather conditions today merit an email&#8230; By now we are all aware of the heavy rainfall affecting the region, but may not be immediately aware of the flash flooding occurring around the region. Right now, several flash flood reports have come in from the area, including Plano, Dallas, Fort Worth and Saginaw. Major intersections in Plano near the George Bush Turnpike are submerged, low water crossings in Dallas are under several feet of water, and intersections around Fort Worth are impassible due to water. All stations in the area show at least 3 inches of rain with some showing 6 to 7 inches in the last 24 hours, which easily surpasses the criteria needed for flash flooding conditions. Below is radar estimated total rainfall. You can see Fort Worth is showing a large swath of 7 to 8 inch estimates so far. Stay safe everyone, and do not attempt to drive into submerged intersections!<br />
<img src="http://watchingtheskies.com/wp-content/uploads/2010/09/090810-stormtotalrain.png" alt="090810-stormtotalrain.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/09/08/flash-flooding-around-the-entire-dfw-metroplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gallery: Early Spring Snow Storm in Frisco</title>
		<link>http://www.watchingtheskies.com/2010/03/21/new-gallery-early-spring-snow-storm-in-frisco/</link>
		<comments>http://www.watchingtheskies.com/2010/03/21/new-gallery-early-spring-snow-storm-in-frisco/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:20:23 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2091</guid>
		<description><![CDATA[This is post number 500 for Watching the Skies, an exciting achievement! The pictures here were taken in Frisco, TX during the afternoon of March 21, 2010 after our spring snow storm. [nggallery id=87]]]></description>
			<content:encoded><![CDATA[<p>This is post number 500 for Watching the Skies, an exciting achievement!<br />
The pictures here were taken in Frisco, TX during the afternoon of March 21, 2010 after our spring snow storm.</p>
<p>[nggallery id=87]</p>

]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/03/21/new-gallery-early-spring-snow-storm-in-frisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.10403483100517 -96.81680202484131</georss:point><geo:lat>33.10403483100517</geo:lat><geo:long>-96.81680202484131</geo:long>	</item>
		<item>
		<title>Snowfall totals for our late March snowstorm</title>
		<link>http://www.watchingtheskies.com/2010/03/21/snowfall-totals-for-our-late-march-snowstorm/</link>
		<comments>http://www.watchingtheskies.com/2010/03/21/snowfall-totals-for-our-late-march-snowstorm/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:37:40 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Weather Summary]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2087</guid>
		<description><![CDATA[This unseasonably late snowfall further increased the 2009-2010 snowfall totals for our area, bringing us within 1/2 an inch of the all-time snowiest winter on record! Additionally the last time this much snow fell this late in the season was March 29 1937! Preliminary snowfall totals listed graphically below. As you can see, the heaviest <a href='http://www.watchingtheskies.com/2010/03/21/snowfall-totals-for-our-late-march-snowstorm/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>This unseasonably late snowfall further increased the 2009-2010 snowfall totals for our area, bringing us within 1/2 an inch of the all-time snowiest winter on record! Additionally the last time this much snow fell this late in the season was March 29 1937! Preliminary snowfall totals listed graphically below.</p>
<p><a class="highslide img_3" href="http://watchingtheskies.com/wp-content/uploads/2010/03/032110-graphicast1.gif" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-2088" title="032110-graphicast1" src="http://watchingtheskies.com/wp-content/uploads/2010/03/032110-graphicast1.gif" alt="032110-graphicast1" width="516" height="364" /></a></p>
<p>As you can see, the heaviest snow was concentrated within Collin County including a report in Frisco of 6 inches, and 8 inches reported in Allen. DFW Airport officially documented 1.3 inches of snowfall total from this event. The statement from the NWS included below.</p>
<p>The snow will not remain very long, as temperatures will quickly recover to the 60s on Monday and 70s by Tuesday. The next storm system will begin to affect the region on Wednesday evening, with thunderstorms likely. A shot of cooler air will follow as this system passes, but nowhere near this level of winter weather we just received.</p>
<pre>...Spring snow for dfw...

Dfw Airport recorded 1.2 inches of snow on March 20th. This breaks
the previous daily record for March 20th of 0.4 inches set in 1970.
An additional 0.1 of an inch officially fell on March 21st and the 

event total is 1.3 inches. 

The additional 1.3 inches brings the 2009-2010 winter total to 17.1
inches. This ranks second of all time and came 0.5 inches shy of
tying the all-time record of 17.6 inches set in 1977-1978. 

This snow event was unseasonably late in the year. The last time an
inch or more fell at dfw later than March 20th was when 2 inches
fell on March 29th in 1937.

--------------------------------------------------------------------

Dallas/Fort Worth - snowiest seasons

   1   17.6   1977-78
   2   17.1   2009-10*
   3   15.3   1963-64
   4   13.5   1923-24
   5   10.4   1976-77
   6    9.5   1909-10
   7    9.2   1916-17

   8    8.8   1947-48
   9    8.1   1937-38
  10    7.3   1965-66
        7.3   1941-42
--------------------------------------------------------------------</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/03/21/snowfall-totals-for-our-late-march-snowstorm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Snowfall possible Saturday evening!</title>
		<link>http://www.watchingtheskies.com/2010/03/19/snowfall-possible-saturday-evening/</link>
		<comments>http://www.watchingtheskies.com/2010/03/19/snowfall-possible-saturday-evening/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:28:45 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2083</guid>
		<description><![CDATA[I thought Winter was over&#8230; but it apparently has one last bite before fading away. Snowfall is possible across the northern areas of the region on Saturday evening. Accumulations will be light, if any. Areas around the Red River could receive up to 1 inch of accumulation on exposed areas. Prior to the snow however <a href='http://www.watchingtheskies.com/2010/03/19/snowfall-possible-saturday-evening/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>I thought Winter was over&#8230; but it apparently has one last bite before fading away. Snowfall is possible across the northern areas of the region on Saturday evening. Accumulations will be light, if any. Areas around the Red River could receive up to 1 inch of accumulation on exposed areas. Prior to the snow however a very strong cold front will move through the area, bringing a line of thunderstorms with it. The timing on these storms right now is probably in the overnight hours tonight, into early Saturday morning. Expect very windy and cold conditions immediately after the front moves through, with the snow following several hours afterward.<br /><img alt="031910-graphicast1.gif" src="http://watchingtheskies.com/wp-content/uploads/2010/03/031910-graphicast1.gif"/></p>
<p>The last freeze of the season is expected for the region Saturday night, so take action on Saturday to protect any sensitive vegetation since the growing season has already begun.<br /> <img alt="031910-graphicast2.gif" src="http://watchingtheskies.com/wp-content/uploads/2010/03/031910-graphicast2.gif"/></p>
<p>Below is a diagram detailing the average date of last freezes across the region&#8230; It looks like we are right around average here.<br /> <img alt="031910-graphicast3.gif" src="http://watchingtheskies.com/wp-content/uploads/2010/03/031910-graphicast3.gif"/></p>
<p>I will send more details as needed later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/03/19/snowfall-possible-saturday-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall for all of north Texas on Tuesday</title>
		<link>http://www.watchingtheskies.com/2010/02/22/snowfall-for-all-of-north-texas-on-tuesday/</link>
		<comments>http://www.watchingtheskies.com/2010/02/22/snowfall-for-all-of-north-texas-on-tuesday/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:16:45 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2073</guid>
		<description><![CDATA[Hey folks, looks like all of north Texas will receive some snowfall yet again on Tuesday Feb 23. Counties south of I-20 are currently under a Winter Storm Watch with forecasts estimating 4+ inches of snow, while counties in and north of the metroplex are forecast to receive 1-3 inches. Isolated areas of the southern <a href='http://www.watchingtheskies.com/2010/02/22/snowfall-for-all-of-north-texas-on-tuesday/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hey folks, looks like all of north Texas will receive some snowfall yet again on Tuesday Feb 23. Counties south of I-20 are currently under a Winter Storm Watch with forecasts estimating 4+ inches of snow, while counties in and north of the metroplex are forecast to receive 1-3 inches. Isolated areas of the southern metroplex could receive 4-5 inches, while areas south of I-20 could receive up to 8 inches! Expect additional Winter Storm Watches and Warnings to be issued Monday morning as this event approaches.<br /> <img title="?ui=2&amp;view=att&amp;th=126f4726a8e42224&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_126f4726a8e42224&amp;zw" alt="?ui=2&amp;view=att&amp;th=126f4726a8e42224&amp;attid=0.1&amp;disp=attd&amp;realattid=ii_126f4726a8e42224&amp;zw" src="http://watchingtheskies.com/wp-content/uploads/2010/02/022210-graphicast1.gif"/></p>
<p>Snowfall for our region will begin around 3am, and last through until 6pm. Temperatures will sit near or at freezing, so accumulations will be light to moderate. Icing will be possible on bridges during the day, while well traveled roadways may not be too adversely affected. Temperatures overnight will reach the high 20s so icing on bridges and untraveled roadways will become likely and hinder travel for Wednesday morning. Temps for Wednesday will reach the mid 40s so accumulations will likely melt clear away.</p>
<p>Some additional things to mention here however&#8230; I&#39;m sure alot of you have noticed that this season&#39;s snowfall forecasts have been somewhat inaccurate. December 24th&#39;s forecast was 1-2 inches, with 3.0 inches actually falling; February 11&#39;s forecast was less than 1 inch only 24 hours before the snow began falling, with the end result being 12.5 inches. So, take snowfall estimates with a grain of salt as they tend to be subject to huge errors, and anticipate the worst. </p>
<p>Secondly, DFW airport&#39;s winter season snowfall record could easily be broken with this Tuesday&#39;s snowfall event. Currently the 2009-2010 season sits at 15.7 inches of snowfall total placing us in the number 2 spot. With just an additional 2.0 inches of snow we would become the snowiest year in Dallas&#39; history!</p>
<p>Finally I will close with a comment from the most recent forecast discussion provided by the National Weather Service: EL NINO WINTERS&#8230;YOU GOTTA LOVE THEM. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/02/22/snowfall-for-all-of-north-texas-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily snowfall record shattered for DFW!</title>
		<link>http://www.watchingtheskies.com/2010/02/12/daily-snowfall-record-shattered-for-dfw/</link>
		<comments>http://www.watchingtheskies.com/2010/02/12/daily-snowfall-record-shattered-for-dfw/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:11:42 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Denton County TX]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Weather Summary]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2070</guid>
		<description><![CDATA[February 11, 2010 broke the all-time snowfall record for any calendar day and any 24-hour period with 11.2 inches of snow, as of midnight. This surpasses the previous daily record of 1.4 inches on Feb 11, 1988. This also exceeds our 24-hour record of 7.5 inches on Feb 17, 1978 and Feb 25, 1924. Lastly <a href='http://www.watchingtheskies.com/2010/02/12/daily-snowfall-record-shattered-for-dfw/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>February 11, 2010 broke the all-time snowfall record for any calendar day and any 24-hour period with 11.2 inches of snow, as of midnight. This surpasses the previous daily record of 1.4 inches on Feb 11, 1988. This also exceeds our 24-hour record of 7.5 inches on Feb 17, 1978 and Feb 25, 1924. Lastly this breaks our greatest calendar-day snowfall total of 7.8 inches from January 15, 1964 and January 14, 1917.</p>
<p>Thursday&#8217;s snowfall has brought our seasonal snowfall total to 14.4 inches, the 3rd snowiest winter on record for DFW. Had there been no other snowfall events this entire season, our winter would have still made the top five snowiest, wow! Below are snowfall totals reported as of 11:30pm 2/11/10.</p>
<p><a class="highslide img_6" href="http://watchingtheskies.com/wp-content/uploads/2010/02/021110-graphicast6.gif" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-2071" title="021110-graphicast6" src="http://watchingtheskies.com/wp-content/uploads/2010/02/021110-graphicast6.gif" alt="021110-graphicast6" width="516" height="363" /></a></p>
<p>The impacts from this snowfall will be felt quite heavily the morning of Friday February 12th with heavy snowfall accumulations on area roads, plus icing on roadways and bridges. Afternoon temperatures for Friday have been revised downward to 38 degrees. This means snow will melt significantly but not all of it will melt before re-freezing overnight through Saturday. Expect icing conditions Saturday morning as well. Saturday high temps will reach the 50s and any remaining snow will melt off.</p>
<p>Additionally, I walked around and snapped some great pictures with my camera this evening. I have attached the updated gallery below.</p>
<p>[nggallery id=84]</p>
<p>Public Information Statement issued by the National Weather Service as of Midnight 2/12/10:</p>
