<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Watching the Skies &#187; Weather Watch</title>
	<atom:link href="http://www.watchingtheskies.com/tag/weather-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchingtheskies.com</link>
	<description>an enthusiast website for severe weather...</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tornado Watch issued for DFW Metroplex</title>
		<link>http://www.watchingtheskies.com/2011/05/22/tornado-watch/</link>
		<comments>http://www.watchingtheskies.com/2011/05/22/tornado-watch/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:00:21 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Weather Watch]]></category>

		<guid isPermaLink="false">http://www.watchingtheskies.com/?p=2353</guid>
		<description><![CDATA[A Tornado Watch has been issued for central Oklahoma and north central Texas, including the DFW Metroplex. The watch discussion indicates the&#160;likelihood&#160;of isolated supercell thunderstorms to develop this afternoon with large hail being the primary risk. The storm mode will likely evolve into a large storm complex later this evening and overnight. A low level <a href='http://www.watchingtheskies.com/2011/05/22/tornado-watch/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>A Tornado Watch has been issued for central Oklahoma and north central Texas, including the DFW Metroplex. The watch discussion indicates the&nbsp;likelihood&nbsp;of isolated supercell thunderstorms to develop this afternoon with large hail being the primary risk. The storm mode will likely evolve into a large storm complex later this evening and overnight. A low level jet will develop around this time, and the tornado risk will then increase. With CAPE values approaching 5000 J/KG, storm development today will be explosive.</p>
<p><a class="highslide img_3" href="http://www.watchingtheskies.com/wp-content/uploads/2011/05/ww0326_radar1.gif" onclick="return hs.expand(this)"><img class="alignnone size-medium wp-image-2354" title="ww0326_radar[1]" src="http://www.watchingtheskies.com/wp-content/uploads/2011/05/ww0326_radar1-300x262.gif" alt="" width="300" height="262" /></a></p>
<p>The Fort Worth WFO mentioned in their discussion earlier today that the forecast is quite difficult as computer models have not been able to identify and resolve smaller features like remnant outflow boundaries. Today&#8217;s forecast seems to be changing significantly every few hours regarding timing and the types of severe threats. This is a good day for everyone to keep a close eye to the weather, it can be very&nbsp;unpredictable.</p>
<pre>   URGENT - IMMEDIATE BROADCAST REQUESTED
   TORNADO WATCH NUMBER 326
   NWS STORM PREDICTION CENTER NORMAN OK
   150 PM CDT SUN MAY 22 2011

   THE NWS STORM PREDICTION CENTER HAS ISSUED A
   TORNADO WATCH FOR PORTIONS OF 

          CENTRAL OKLAHOMA
          NORTH-CENTRAL TEXAS

   EFFECTIVE THIS SUNDAY AFTERNOON AND EVENING FROM 150 PM UNTIL 900
   PM CDT.

   TORNADOES...HAIL TO 4 INCHES IN DIAMETER...THUNDERSTORM WIND
   GUSTS TO 70 MPH...AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE
   AREAS.

   THE TORNADO WATCH AREA IS APPROXIMATELY ALONG AND 70 STATUTE
   MILES EAST AND WEST OF A LINE FROM 25 MILES NORTH NORTHWEST OF
   MCALESTER OKLAHOMA TO 40 MILES SOUTH SOUTHWEST OF MINERAL WELLS
   TEXAS.  FOR A COMPLETE DEPICTION OF THE WATCH SEE THE ASSOCIATED
   WATCH OUTLINE UPDATE (WOUS64 KWNS WOU6).

   REMEMBER...A TORNADO WATCH MEANS CONDITIONS ARE FAVORABLE FOR
   TORNADOES AND SEVERE THUNDERSTORMS IN AND CLOSE TO THE WATCH
   AREA. PERSONS IN THESE AREAS SHOULD BE ON THE LOOKOUT FOR
   THREATENING WEATHER CONDITIONS AND LISTEN FOR LATER STATEMENTS
   AND POSSIBLE WARNINGS.

   OTHER WATCH INFORMATION...CONTINUE...<a href="http://www.spc.noaa.gov/products/watch/ww0321.html">WW 321</a>...<a href="http://www.spc.noaa.gov/products/watch/ww0322.html">WW 322</a>...<a href="http://www.spc.noaa.gov/products/watch/ww0323.html">WW
   323</a>...<a href="http://www.spc.noaa.gov/products/watch/ww0324.html">WW 324</a>...<a href="http://www.spc.noaa.gov/products/watch/ww0325.html">WW 325</a>...

   DISCUSSION...ISOLATED STORM DEVELOPMENT IS ANTICIPATED ALONG THE
   DRYLINE BY LATE AFTERNOON AS CONTINUED DAYTIME HEATING ERODES
   REMAINING CONVECTIVE INHIBITION.  18Z FWD SOUNDING SHOWED THAT THE
   WARM SECTOR IS ALREADY EXTREMELY UNSTABLE WITH MLCAPE VALUES
   APPROACHING 5000 J/KG.  THIS DEGREE OF INSTABILITY COUPLED WITH
   35-40 KT OF DEEP-LAYER SHEAR WILL SUPPORT INTENSE SUPERCELLS CAPABLE
   OF DESTRUCTIVE HAIL.  THE THREAT FOR TORNADOES WILL INCREASE THIS
   EVENING AS LOW-LEVEL SHEAR INTENSIFIES IN RESPONSE TO THE
   DEVELOPMENT OF A SLY LLJ.

   AVIATION...TORNADOES AND A FEW SEVERE THUNDERSTORMS WITH HAIL
   SURFACE AND ALOFT TO 4 INCHES. EXTREME TURBULENCE AND SURFACE
   WIND GUSTS TO 60 KNOTS. A FEW CUMULONIMBI WITH MAXIMUM TOPS TO
   500. MEAN STORM MOTION VECTOR 27020.

   ...MEAD
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2011/05/22/tornado-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Hermine &amp; it&#8217;s effects</title>
		<link>http://www.watchingtheskies.com/2010/09/08/tropical-storm-hermine-its-effects/</link>
		<comments>http://www.watchingtheskies.com/2010/09/08/tropical-storm-hermine-its-effects/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:08:59 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Flash Flood Warning]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Heavy Rainfall]]></category>
		<category><![CDATA[NWS Statement]]></category>
		<category><![CDATA[Record Setting]]></category>
		<category><![CDATA[Storm Damage]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Warning]]></category>
		<category><![CDATA[Tropical Systems]]></category>
		<category><![CDATA[Unusual Weather]]></category>
		<category><![CDATA[Weather Summary]]></category>
		<category><![CDATA[Weather Watch]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2140</guid>
		<description><![CDATA[Tropical Storm Hermine, a remarkably impactful storm for the DFW Metroplex which sits 550 miles north of the storm&#8217;s initial landfall. The storm has brought severe flooding to a 300 mile stretch of central and north Texas, along the I-35 corridor. The worst flood effects are being felt in San Antonio through Austin. Flash flooding <a href='http://www.watchingtheskies.com/2010/09/08/tropical-storm-hermine-its-effects/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Hermine, a remarkably impactful storm for the DFW Metroplex which sits 550 miles north of the storm&#8217;s initial landfall. The storm has brought severe flooding to a 300 mile stretch of central and north Texas, along the I-35 corridor. The worst flood effects are being felt in San Antonio through Austin. Flash flooding has even occurred in the Metroplex, the most notable being numerous homes and trailers flooded in the cities of Lewisville, Arlington, and Fort Worth. The heavy rains brought over 12 inches of rain near Austin as of 8am today (9/8/10) and 4 to 6 inches of rain in the Metroplex. (source: <a href="http://cocorahs.org">CoCoRaHS</a>) My CoCoRaHS gauge captured 4.01 inches of rain in the 24hr period from 8am 9/7/10 to 8am 9/8/10. Another several inches have been observed since that time, with even more rain on the way. Below is radar estimated total rainfall from the FWS dopplar radar. An even more accurate and complete picture region wide view is available from the National Weather Service at <a href="http://www.srh.noaa.gov/ridge2/RFC_Precip/">http://www.srh.noaa.gov/ridge2/RFC_Precip/</a>.</p>
<p><img src="http://watchingtheskies.com/wp-content/uploads/2010/09/090810-stormtotalrain2.png" alt="090810-stormtotalrain2.png" /></p>
<p>As if the flooding rainfalls weren&#8217;t enough, Hermine brought the risk of tornadoes to the region with several damage reports in Dallas, Highland Park, Seagoville, Ferris and Trumbull. Tornadoes embedded within the outer rain bands of tropical systems aren&#8217;t uncommon to coastal regions in the Gulf, but it is fairly unusual to get those type of tornadic storms this far away from the Gulf. Tornadoes in this type of environment tend to develop without warning and are difficult to detect with current radar technology, but are very brief and usually weak. The Dallas Morning News reported ripped up roofs in Cockrell Hill, Oak Cliff, West Dallas, and the Love Field areas. (source: <a href="http://www.dallasnews.com">Dallas Morning News</a>) A Tornado Warning was also issued for a storm 4 miles south of Hebron at 5:37pm. The warned area included Frisco, Plano, and The Colony. The storm showed rotation on radar, and storm spotters observed a rotating wall cloud within the storm. Thankfully no tornado damage has been reported with this storm. Its center of circulation traveled north along the Denton/Collin county line, passing over Highway 121 and Plano Parkway, then dissipating. I got the pleasure of evacuating to our work&#8217;s &#8216;shelter&#8217; area which amasses to little more than an open hallway, without access to my computer with accurate radar data.</p>
<p>A Tornado Watch still remains in effect for the entire DFW Metroplex, southeastern Oklahoma and western Arkansas until 1am. Another rain band is approaching from the west, with an approximate ETA of around 11pm to midnight tonight to Frisco/Plano/The Colony. Rain chances will continue Thursday, however nowhere near the levels observed the past two days. Hot and humid conditions should be expected the remainder of the week and weekend as the sun comes out and starts evaporating the abundance of water on the ground.</p>
<p>Lastly ill end with a quote from the local weather forecast office regarding the heavy rains the last two days&#8230;</p>
<blockquote><p>DFW AND WACO HAVE BOTH SET CALENDAR-DAY PRECIPITATION RECORDS TODAY (SEPT 8). FOR BOTH SITES&#8230;THE 24-HR TOTALS (SEPT 7-8) WILL RANK AMONG THE TOP 10 ALL-TIME. PRECISE NUMBERS WILL BE AVAILABLE THURSDAY MORNING.</p>
<p>AT THE PRESENT TIME&#8230;THIS MONTH WILL RANK AS THE 4TH WETTEST SEPTEMBER ON RECORD FOR BOTH DALLAS/FORT WORTH AND WACO.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/09/08/tropical-storm-hermine-its-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Watch for north Texas</title>
		<link>http://www.watchingtheskies.com/2010/03/24/severe-thunderstorm-watch-for-north-texas/</link>
		<comments>http://www.watchingtheskies.com/2010/03/24/severe-thunderstorm-watch-for-north-texas/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:31:48 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Denton County TX]]></category>
		<category><![CDATA[Weather Watch]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2096</guid>
		<description><![CDATA[A Severe Thunderstorm Watch has been issued for parts of north central Texas, including the DFW metroplex, expiring at 10pm. Thunderstorms are developing inside a destabilizing air mass along a cold front moving eastward. The storms arrival now brings it through the region within the next 2 or so hours, or before 5:30 to 6:00pm. <a href='http://www.watchingtheskies.com/2010/03/24/severe-thunderstorm-watch-for-north-texas/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>A Severe Thunderstorm Watch has been issued for parts of north central Texas, including the DFW metroplex, expiring at 10pm.<br />
Thunderstorms are developing inside a destabilizing air mass along a cold front moving eastward. The storms arrival now brings it through the region within the next 2 or so hours, or before 5:30 to 6:00pm. Hail remains the primary risk, but severe winds are also a possibility. Tornado threats still remain low.</p>
<p><img src="http://watchingtheskies.com/wp-content/uploads/2010/03/032410-graphicast1.gif" alt="032410-graphicast1.gif" /></p>
<p><span style="font-family: courier new,monospace;">URGENT &#8211; IMMEDIATE BROADCAST REQUESTED</span><br />
<span style="font-family: courier new,monospace;">SEVERE THUNDERSTORM WATCH NUMBER 34</span><br />
<span style="font-family: courier new,monospace;">NWS STORM PREDICTION CENTER NORMAN OK</span><br />
<span style="font-family: courier new,monospace;">320 PM CDT WED MAR 24 2010</span></p>
<p><span style="font-family: courier new,monospace;">THE NWS STORM PREDICTION CENTER HAS ISSUED A</span><br />
<span style="font-family: courier new,monospace;">SEVERE THUNDERSTORM WATCH FOR PORTIONS OF </span></p>
<p><span style="font-family: courier new,monospace;"> PART OF WEST CENTRAL  AND NORTH CENTRAL TEXAS</span></p>
<p><span style="font-family: courier new,monospace;">EFFECTIVE THIS WEDNESDAY AFTERNOON AND EVENING FROM 320 PM UNTIL</span><br />
<span style="font-family: courier new,monospace;">1000 PM CDT.</span></p>
<p><span style="font-family: courier new,monospace;">HAIL TO 2 INCHES IN DIAMETER&#8230;THUNDERSTORM WIND GUSTS TO 70</span><br />
<span style="font-family: courier new,monospace;">MPH&#8230;AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS.</span></p>
<p><span style="font-family: courier new,monospace;">THE SEVERE THUNDERSTORM WATCH AREA IS APPROXIMATELY ALONG AND 60</span><br />
<span style="font-family: courier new,monospace;">STATUTE MILES NORTH AND SOUTH OF A LINE FROM 30 MILES SOUTH</span><br />
<span style="font-family: courier new,monospace;">SOUTHWEST OF SAN ANGELO TEXAS TO 65 MILES EAST NORTHEAST OF</span><br />
<span style="font-family: courier new,monospace;">DALLAS TEXAS.  FOR A COMPLETE DEPICTION OF THE WATCH SEE THE</span><br />
<span style="font-family: courier new,monospace;">ASSOCIATED WATCH OUTLINE UPDATE (WOUS64 KWNS WOU4).</span></p>
<p><span style="font-family: courier new,monospace;">REMEMBER&#8230;A SEVERE THUNDERSTORM WATCH MEANS CONDITIONS ARE</span><br />
<span style="font-family: courier new,monospace;">FAVORABLE FOR SEVERE THUNDERSTORMS IN AND CLOSE TO THE WATCH</span><br />
<span style="font-family: courier new,monospace;">AREA. PERSONS IN THESE AREAS SHOULD BE ON THE LOOKOUT FOR</span><br />
<span style="font-family: courier new,monospace;">THREATENING WEATHER CONDITIONS AND LISTEN FOR LATER STATEMENTS</span><br />
<span style="font-family: courier new,monospace;">AND POSSIBLE WARNINGS. SEVERE THUNDERSTORMS CAN AND OCCASIONALLY</span><br />
<span style="font-family: courier new,monospace;">DO PRODUCE TORNADOES.</span></p>
<p><span style="font-family: courier new,monospace;">DISCUSSION&#8230;STORMS ARE DEVELOPING ALONG AND AHEAD OF THE COLD FRONT</span><br />
<span style="font-family: courier new,monospace;">MOVING EWD ACROSS NWRN TX.  AIR MASS HAS SUFFICIENTLY DESTABILIZED</span><br />
<span style="font-family: courier new,monospace;">WITH HEATING TO SUPPORT STRONG UPDRAFTS. WITH THE 40-50KT OF DEEP</span><br />
<span style="font-family: courier new,monospace;">LAYER SHEAR AND STEEP MID LEVEL LAPSE RATES A FEW OF THE STORMS ARE</span><br />
<span style="font-family: courier new,monospace;">EXPECTED TO BECOME SEVERE AS THEY CONTINUE E/NE INTO THE EVENING</span><br />
<span style="font-family: courier new,monospace;">HOURS.  PRIMARY THREAT WILL BE LARGE HAIL&#8230;HOWEVER THERE IS THE</span><br />
<span style="font-family: courier new,monospace;">POSSIBILITY OF A COUPLE OF SUPERCELLS GIVEN THE IMPROVING LOW LEVEL</span><br />
<span style="font-family: courier new,monospace;">SHEAR LATER THIS AFTERNOON&#8230;ACCOMPANIED BY A DAMAGING WIND THREAT</span><br />
<span style="font-family: courier new,monospace;">AS WELL AS LARGE HAIL.</span></p>
<p><span style="font-family: courier new,monospace;">AVIATION&#8230;A FEW SEVERE THUNDERSTORMS WITH HAIL SURFACE AND ALOFT</span><br />
<span style="font-family: courier new,monospace;">TO 2 INCHES. EXTREME TURBULENCE AND SURFACE WIND GUSTS TO 60</span><br />
<span style="font-family: courier new,monospace;">KNOTS. A FEW CUMULONIMBI WITH MAXIMUM TOPS TO 500. MEAN STORM</span><br />
<span style="font-family: courier new,monospace;">MOTION VECTOR 24030.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/03/24/severe-thunderstorm-watch-for-north-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Severe Thunderstorm Watch issued for north Texas</title>
		<link>http://www.watchingtheskies.com/2010/03/10/severe-thunderstorm-watch-issued-for-north-texas/</link>
		<comments>http://www.watchingtheskies.com/2010/03/10/severe-thunderstorm-watch-issued-for-north-texas/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:54:12 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Weather Watch]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=2082</guid>
		<description><![CDATA[Severe Thunderstorm Watch has been issued for nearly all of North Texas, until 3:00pm today. A developing line of thunderstorms is approaching from the west, currently located from Mineral Wells through Wichita Falls. This line already has embedded severe thunderstorms, and will continue to gain intensity as it travels twards the DFW Metroplex. Today&#39;s primary <a href='http://www.watchingtheskies.com/2010/03/10/severe-thunderstorm-watch-issued-for-north-texas/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Severe Thunderstorm Watch has been issued for nearly all of North Texas, until 3:00pm today. A developing line of thunderstorms is approaching from the west, currently located from Mineral Wells through Wichita Falls. This line already has embedded severe thunderstorms, and will continue to gain intensity as it travels twards the DFW Metroplex. Today&#39;s primary risks are large hail and winds, the tornado threat today is very low and will likely not be an issue for our area. Timing on these storms, best guess i can make right now will be anywhere from 10:00am to noon for arrival in DFW.</p>
<p>
<blockquote class="gmail_quote">URGENT &#8211; IMMEDIATE BROADCAST REQUESTED<br />SEVERE THUNDERSTORM WATCH NUMBER 19<br />NWS STORM PREDICTION CENTER NORMAN OK<br /> 810 AM CST WED MAR 10 2010</p>
<p>THE NWS STORM PREDICTION CENTER HAS ISSUED A<br />SEVERE THUNDERSTORM WATCH FOR PORTIONS OF </p>
<p> NORTHERN AND CENTRAL TEXAS</p>
<p>EFFECTIVE THIS WEDNESDAY MORNING AND AFTERNOON FROM 810 AM UNTIL<br /> 300 PM CST.</p>
<p>HAIL TO 1 INCH IN DIAMETER&#8230;THUNDERSTORM WIND GUSTS TO 70<br />MPH&#8230;AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS.</p>
<p>THE SEVERE THUNDERSTORM WATCH AREA IS APPROXIMATELY ALONG AND 75<br />STATUTE MILES NORTH AND SOUTH OF A LINE FROM 15 MILES SOUTHWEST<br /> OF STEPHENVILLE TEXAS TO 65 MILES NORTHEAST OF CORSICANA TEXAS. <br />FOR A COMPLETE DEPICTION OF THE WATCH SEE THE ASSOCIATED WATCH<br />OUTLINE UPDATE (WOUS64 KWNS WOU9).</p>
<p>REMEMBER&#8230;A SEVERE THUNDERSTORM WATCH MEANS CONDITIONS ARE<br /> FAVORABLE FOR SEVERE THUNDERSTORMS IN AND CLOSE TO THE WATCH<br />AREA. PERSONS IN THESE AREAS SHOULD BE ON THE LOOKOUT FOR<br />THREATENING WEATHER CONDITIONS AND LISTEN FOR LATER STATEMENTS<br />AND POSSIBLE WARNINGS. SEVERE THUNDERSTORMS CAN AND OCCASIONALLY<br /> DO PRODUCE TORNADOES.</p>
<p>DISCUSSION&#8230;TSTMS HAVE FORMED IN THE PAST HOUR OVER NW TX&#8230;ALONG<br />LEADING EDGE OF STRONG FORCING FOR ASCENT ASSOCIATED WITH ERN NM UPR<br />VORT.  AS UPR VORT CONTINUES ENEWD&#8230;AND BOUNDARY LAYER WARMS AND<br /> MOISTENS AHEAD OF IT&#8230;STORMS MAY BUILD SWD INTO CNTRL TX&#8230;AND<br />POSSIBLY NWD TO THE RED RVR.  POTENTIAL MAY DEVELOP FOR SVR SFC<br />WINDS AND HAIL AS 700 MB FLOW INCREASES TO AOA 50 KTS.</p>
<p>AVIATION&#8230;A FEW SEVERE THUNDERSTORMS WITH HAIL SURFACE AND ALOFT<br /> TO 1 INCH. EXTREME TURBULENCE AND SURFACE WIND GUSTS TO 60 KNOTS.<br />A FEW CUMULONIMBI WITH MAXIMUM TOPS TO 400. MEAN STORM MOTION<br />VECTOR 25050.</p>
<p>&#8230;CORFIDI</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2010/03/10/severe-thunderstorm-watch-issued-for-north-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch for part of the Metroplex</title>
		<link>http://www.watchingtheskies.com/2009/10/29/tornado-watch-for-part-of-the-metroplex/</link>
		<comments>http://www.watchingtheskies.com/2009/10/29/tornado-watch-for-part-of-the-metroplex/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:25:05 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Collin County TX]]></category>
		<category><![CDATA[Dallas County TX]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Severe Thunderstorm Warning]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tarrant County TX]]></category>
		<category><![CDATA[Weather Watch]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1942</guid>
		<description><![CDATA[A Tornado Watch has been issued for Collin, Dallas, Tarrant counties as well as several others across central, east, and north Texas as well as eastern Oklahoma. The SPC has bumped this watch area up to a 10% tornado risk which is certainly worth paying attention to. While most of the metroplex is under a <a href='http://www.watchingtheskies.com/2009/10/29/tornado-watch-for-part-of-the-metroplex/'>[read more...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://watchingtheskies.com/category/uncategorized/"></a>A Tornado Watch has been issued for Collin, Dallas, Tarrant counties as well as several others across central, east, and north Texas as well as eastern Oklahoma. The SPC has bumped this watch area up to a 10% tornado risk which is certainly worth paying attention to. While most of the metroplex is under a Tornado Watch, the cold front has mostly passed through the metroplex already so the threat is quite low, if not gone. There is currently a Severe Thunderstorm Warning for eastern Dallas county, but that storm has weakened and moved out of the warned area so I would expect this to expire shortly. Areas directly to the east and south of the Metroplex however should absolutely keep an eye on this situation since the severe weather threat and tornado potential is moderate.</p>
<p>Temperatures behind the front are 20 degrees lower, dropping temps from 75 down to 55 immediately behind.</p>
<blockquote class="gmail_quote"><p>URGENT &#8211; IMMEDIATE BROADCAST REQUESTED<br />
TORNADO WATCH NUMBER 781<br />
NWS STORM PREDICTION CENTER NORMAN OK<br />
1155 AM CDT THU OCT 29 2009</p>
<p>THE NWS STORM PREDICTION CENTER HAS ISSUED A<br />
TORNADO WATCH FOR PORTIONS OF</p>
<p>SOUTHEAST OKLAHOMA<br />
NORTHEAST TEXAS</p>
<p>EFFECTIVE THIS THURSDAY MORNING AND EVENING FROM 1155 AM UNTIL<br />
600 PM CDT.</p>
<p>TORNADOES&#8230;HAIL TO 1 INCH IN DIAMETER&#8230;THUNDERSTORM WIND GUSTS<br />
TO 80 MPH&#8230;AND DANGEROUS LIGHTNING ARE POSSIBLE IN THESE AREAS.</p>
<p>THE TORNADO WATCH AREA IS APPROXIMATELY ALONG AND 50 STATUTE<br />
MILES EAST AND WEST OF A LINE FROM 15 MILES EAST NORTHEAST OF<br />
MUSKOGEE OKLAHOMA TO 40 MILES EAST SOUTHEAST OF TEMPLE TEXAS.<br />
FOR A COMPLETE DEPICTION OF THE WATCH SEE THE ASSOCIATED WATCH<br />
OUTLINE UPDATE (WOUS64 KWNS WOU1).</p>
<p>REMEMBER&#8230;A TORNADO WATCH MEANS CONDITIONS ARE FAVORABLE FOR<br />
TORNADOES AND SEVERE THUNDERSTORMS IN AND CLOSE TO THE WATCH<br />
AREA. PERSONS IN THESE AREAS SHOULD BE ON THE LOOKOUT FOR<br />
THREATENING WEATHER CONDITIONS AND LISTEN FOR LATER STATEMENTS<br />
AND POSSIBLE WARNINGS.</p>
<p>OTHER WATCH INFORMATION&#8230;CONTINUE&#8230;WW 780&#8230;</p>
<p>DISCUSSION&#8230;THUNDERSTORMS ARE EXPECTED TO CONTINUE TO INTENSIFY<br />
ALONG SLOW EWD-MOVING COLD FRONT THIS AFTERNOON. RICH BOUNDARY LAYER<br />
MOISTURE AND STRONG TO INTENSE LOW THROUGH MID-LEVEL WIND FIELDS<br />
WILL SUPPORT INCREASINGLY ORGANIZED STORMS/CELLS. WHILE ACTIVITY MAY<br />
EVENTUALLY CONSOLIDATE INTO A SQUALL LINE WITH DAMAGING<br />
WINDS&#8230;INITIAL/DISCRETE STORMS WILL EXISTS WITHIN VERY SUPPORTIVE<br />
ENVIRONMENT FOR PERSISTENT LOW-LEVEL ROTATION AND POSSIBLE<br />
TORNADOES.</p>
<p>AVIATION&#8230;TORNADOES AND A FEW SEVERE THUNDERSTORMS WITH HAIL<br />
SURFACE AND ALOFT TO 1 INCH. EXTREME TURBULENCE AND SURFACE WIND<br />
GUSTS TO 70 KNOTS. A FEW CUMULONIMBI WITH MAXIMUM TOPS TO 500.<br />
MEAN STORM MOTION VECTOR 21045.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.watchingtheskies.com/2009/10/29/tornado-watch-for-part-of-the-metroplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.1506744 -96.8236116</georss:point><geo:lat>33.1506744</geo:lat><geo:long>-96.8236116</geo:long>	</item>
		<item>
		<title>Heavy rain impacts around the Metroplex</title>
		<link>http://www.watchingtheskies.com/2009/10/26/heavy-rain-impacts-around-the-metroplex/</link>
		<comments>http://www.watchingtheskies.com/2009/10/26/heavy-rain-impacts-around-the-metroplex/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:17:18 +0000</pubDate>
		<dc:creator>Sean Toner</dc:creator>
				<category><![CDATA[From E-Mail]]></category>
		<category><![CDATA[North Texas Weather]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Heavy Rainfall]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather Summary]]></category>
		<category><![CDATA[Weather Watch]]></category>

		<guid isPermaLink="false">http://watchingtheskies.com/?p=1925</guid>
		<description><![CDATA[Now that the heaviest rains are beginning to exist the Metroplex as they move east, I will send a brief update on tonight&#8217;s severe weather impacts. Only a few reports of high winds around the area, none of them reporting any damage so far. Several large hail reports in Parker, Tarrant, Denton and Cooke counties. <a href='http://www.watchingtheskies.com/2009/10/26/heavy-rain-impacts-around-the-metroplex/'>[read more...]</a>]]></description>
